KRW to GEL — South Korean Won Rate
Official rate today · 1000 KRW 1.9264 ₾ up +0.0263
Tomorrow’s rate The National Bank publishes tomorrow’s rate at about 17:00 Tbilisi time.
Exchange rate history
1000 KRW → ₾
The chart could not be loaded
Data as a table
| Date | 1000 KRW |
|---|---|
| 23.09.2026 | 1.9264 |
| 22.09.2026 | 1.9001 |
| 19.09.2026 | 1.8800 |
| 18.09.2026 | 1.8826 |
| 17.09.2026 | 1.9056 |
| 16.09.2026 | 1.9166 |
| 15.09.2026 | 1.9383 |
| 12.09.2026 | 1.9432 |
| 11.09.2026 | 1.9435 |
| 10.09.2026 | 1.9508 |
| 09.09.2026 | 1.9455 |
| 08.09.2026 | 1.9420 |
| 05.09.2026 | 1.9339 |
| 04.09.2026 | 1.9265 |
| 03.09.2026 | 1.9190 |
| 02.09.2026 | 1.9106 |
| 01.09.2026 | 1.9116 |
| 28.08.2026 | 1.8907 |
| 27.08.2026 | 1.8924 |
| 26.08.2026 | 1.8899 |
| 25.08.2026 | 1.8875 |
| 22.08.2026 | 1.8875 |
| 21.08.2026 | 1.8743 |
| 20.08.2026 | 1.8810 |
| 19.08.2026 | 1.8541 |
| 18.08.2026 | 1.8525 |
| 15.08.2026 | 1.8522 |
| 14.08.2026 | 1.8403 |
| 13.08.2026 | 1.8482 |
| 12.08.2026 | 1.8506 |
| 11.08.2026 | 1.8485 |
| 08.08.2026 | 1.8509 |
| 07.08.2026 | 1.8422 |
| 06.08.2026 | 1.8388 |
| 05.08.2026 | 1.8350 |
| 04.08.2026 | 1.8384 |
| 01.08.2026 | 1.8247 |
| 31.07.2026 | 1.8339 |
| 30.07.2026 | 1.8096 |
| 29.07.2026 | 1.8000 |
| 28.07.2026 | 1.7890 |
| 25.07.2026 | 1.7992 |
| 24.07.2026 | 1.7882 |
| 23.07.2026 | 1.7764 |
| 22.07.2026 | 1.7804 |
| 21.07.2026 | 1.7761 |
| 18.07.2026 | 1.7714 |
| 17.07.2026 | 1.7811 |
| 16.07.2026 | 1.7663 |
| 15.07.2026 | 1.7603 |
| 14.07.2026 | 1.7661 |
| 11.07.2026 | 1.7530 |
| 10.07.2026 | 1.7436 |
| 09.07.2026 | 1.7525 |
| 08.07.2026 | 1.7416 |
| 07.07.2026 | 1.7242 |
| 04.07.2026 | 1.7259 |
| 03.07.2026 | 1.7069 |
| 02.07.2026 | 1.6966 |
| 01.07.2026 | 1.7040 |
| 30.06.2026 | 1.7138 |
| 27.06.2026 | 1.7212 |
| 26.06.2026 | 1.7153 |
| 25.06.2026 | 1.7105 |
| 24.06.2026 | 1.7239 |
| 23.06.2026 | 1.7216 |
KRW at banks and exchange offices
1000 KRW| In branch | In app | ||||
|---|---|---|---|---|---|
| Source | Buy | Sell | Buy | Sell | Time |
| Bank of Georgia | 1.744 best | 2.094 best | 1.809 | 2.046 | |
Buy — if you are selling currency; Sell — if you are buying currency. Among cash rates confirmed within the last 60 minutes.
About the South Korean Won
The South Korean Won (KRW) is the currency of South Korea. The National Bank of Georgia sets its official rate per 1000 KRW.