HUF to GEL — Hungarian Forint Rate
Official rate today · 100 HUF 0.8283 ₾ up +0.0015
Tomorrow’s rate The National Bank publishes tomorrow’s rate at about 17:00 Tbilisi time.
Exchange rate history
100 HUF → ₾
The chart could not be loaded
Data as a table
| Date | 100 HUF |
|---|---|
| 23.09.2026 | 0.8283 |
| 22.09.2026 | 0.8268 |
| 19.09.2026 | 0.8225 |
| 18.09.2026 | 0.8227 |
| 17.09.2026 | 0.8255 |
| 16.09.2026 | 0.8215 |
| 15.09.2026 | 0.8236 |
| 12.09.2026 | 0.8305 |
| 11.09.2026 | 0.8345 |
| 10.09.2026 | 0.8337 |
| 09.09.2026 | 0.8315 |
| 08.09.2026 | 0.8385 |
| 05.09.2026 | 0.8366 |
| 04.09.2026 | 0.8266 |
| 03.09.2026 | 0.8202 |
| 02.09.2026 | 0.8300 |
| 01.09.2026 | 0.8315 |
| 28.08.2026 | 0.8345 |
| 27.08.2026 | 0.8480 |
| 26.08.2026 | 0.8426 |
| 25.08.2026 | 0.8410 |
| 22.08.2026 | 0.8407 |
| 21.08.2026 | 0.8390 |
| 20.08.2026 | 0.8319 |
| 19.08.2026 | 0.8310 |
| 18.08.2026 | 0.8369 |
| 15.08.2026 | 0.8329 |
| 14.08.2026 | 0.8324 |
| 13.08.2026 | 0.8295 |
| 12.08.2026 | 0.8282 |
| 11.08.2026 | 0.8331 |
| 08.08.2026 | 0.8258 |
| 07.08.2026 | 0.8325 |
| 06.08.2026 | 0.8351 |
| 05.08.2026 | 0.8305 |
| 04.08.2026 | 0.8296 |
| 01.08.2026 | 0.8318 |
| 31.07.2026 | 0.8333 |
| 30.07.2026 | 0.8259 |
| 29.07.2026 | 0.8262 |
| 28.07.2026 | 0.8333 |
| 25.07.2026 | 0.8263 |
| 24.07.2026 | 0.8226 |
| 23.07.2026 | 0.8240 |
| 22.07.2026 | 0.8338 |
| 21.07.2026 | 0.8325 |
| 18.07.2026 | 0.8273 |
| 17.07.2026 | 0.8387 |
| 16.07.2026 | 0.8362 |
| 15.07.2026 | 0.8296 |
| 14.07.2026 | 0.8449 |
| 11.07.2026 | 0.8475 |
| 10.07.2026 | 0.8409 |
| 09.07.2026 | 0.8421 |
| 08.07.2026 | 0.8517 |
| 07.07.2026 | 0.8524 |
| 04.07.2026 | 0.8569 |
| 03.07.2026 | 0.8472 |
| 02.07.2026 | 0.8461 |
| 01.07.2026 | 0.8456 |
| 30.06.2026 | 0.8503 |
| 27.06.2026 | 0.8531 |
| 26.06.2026 | 0.8462 |
| 25.06.2026 | 0.8429 |
| 24.06.2026 | 0.8525 |
| 23.06.2026 | 0.8613 |
HUF at banks and exchange offices
100 HUF| In branch | In app | ||||
|---|---|---|---|---|---|
| Source | Buy | Sell | Buy | Sell | Time |
| Bank of Georgia | 0.782 best | 0.8668 best | 0.7916 | 0.8601 | |
Buy — if you are selling currency; Sell — if you are buying currency. Among cash rates confirmed within the last 60 minutes.
About the Hungarian Forint
The Hungarian Forint (HUF) is the currency of Hungary. The National Bank of Georgia sets its official rate per 100 HUF.