Rico Credit exchange rates
Rico Credit
Buy / Sell| Currency | Buy | Sell | NBG |
|---|---|---|---|
| | 2.607 | 2.612 | 2.6104 |
| | 2.982 | 2.992 | 2.9933 |
| | 3.462 | 3.482 | 3.4896 |
| | 2.710 | 3.110 | 3.1028 |
| | 0.051 | 0.054 | 0.0535 |
| | 6.800 | 7.100 | 7.1752 |
| | 1.435 | 1.535 | 1.5357 |
| | 3.140 | 3.180 | 3.1889 |
| | 3.740 | 4.050 | 3.8966 |
| | 6.570 | 7.170 | 7.1070 |
| | 1.792 | 1.862 | 1.8602 |
| | 6.270 | 6.870 | 6.8885 |
Where the rates come from
We read the rates automatically from the official site of Rico Credit (rico.ge). The source is checked every 5 minutes during the day and every 30 minutes at night. Methodology
Rates are for information only. Confirm the rate with the bank or exchange office before a transaction.