PLN to GEL — Polish Zloty Rate
Official rate today · 10 PLN 6.8885 ₾ up +0.0108
Tomorrow’s rate The National Bank publishes tomorrow’s rate at about 17:00 Tbilisi time.
Exchange rate history
10 PLN → ₾
The chart could not be loaded
Data as a table
| Date | 10 PLN |
|---|---|
| 23.09.2026 | 6.8885 |
| 22.09.2026 | 6.8777 |
| 19.09.2026 | 6.8554 |
| 18.09.2026 | 6.8623 |
| 17.09.2026 | 6.9241 |
| 16.09.2026 | 6.9338 |
| 15.09.2026 | 6.9371 |
| 12.09.2026 | 6.9965 |
| 11.09.2026 | 7.0264 |
| 10.09.2026 | 7.0333 |
| 09.09.2026 | 7.0248 |
| 08.09.2026 | 7.0506 |
| 05.09.2026 | 7.0354 |
| 04.09.2026 | 7.0206 |
| 03.09.2026 | 6.9956 |
| 02.09.2026 | 7.0198 |
| 01.09.2026 | 7.0046 |
| 28.08.2026 | 7.0217 |
| 27.08.2026 | 7.1109 |
| 26.08.2026 | 7.0833 |
| 25.08.2026 | 7.0670 |
| 22.08.2026 | 7.0940 |
| 21.08.2026 | 7.0828 |
| 20.08.2026 | 7.0105 |
| 19.08.2026 | 7.0034 |
| 18.08.2026 | 7.0396 |
| 15.08.2026 | 7.0160 |
| 14.08.2026 | 7.0139 |
| 13.08.2026 | 7.0198 |
| 12.08.2026 | 7.0300 |
| 11.08.2026 | 7.0402 |
| 08.08.2026 | 7.0293 |
| 07.08.2026 | 7.0416 |
| 06.08.2026 | 7.0238 |
| 05.08.2026 | 7.0130 |
| 04.08.2026 | 7.0277 |
| 01.08.2026 | 7.0052 |
| 31.07.2026 | 7.0013 |
| 30.07.2026 | 6.9133 |
| 29.07.2026 | 6.8971 |
| 28.07.2026 | 6.9370 |
| 25.07.2026 | 6.9310 |
| 24.07.2026 | 6.9319 |
| 23.07.2026 | 6.9235 |
| 22.07.2026 | 6.9383 |
| 21.07.2026 | 6.9436 |
| 18.07.2026 | 6.9236 |
| 17.07.2026 | 6.9760 |
| 16.07.2026 | 6.9476 |
| 15.07.2026 | 6.9127 |
| 14.07.2026 | 6.9683 |
| 11.07.2026 | 6.9355 |
| 10.07.2026 | 6.9954 |
| 09.07.2026 | 6.9908 |
| 08.07.2026 | 7.0254 |
| 07.07.2026 | 7.0262 |
| 04.07.2026 | 7.0562 |
| 03.07.2026 | 7.0237 |
| 02.07.2026 | 7.0170 |
| 01.07.2026 | 7.0119 |
| 30.06.2026 | 7.0285 |
| 27.06.2026 | 7.0439 |
| 26.06.2026 | 7.0064 |
| 25.06.2026 | 6.9996 |
| 24.06.2026 | 7.0478 |
| 23.06.2026 | 7.1076 |
PLN at banks and exchange offices
10 PLN| In branch | In app | ||||
|---|---|---|---|---|---|
| Source | Buy | Sell | Buy | Sell | Time |
| MJC | 6.590 best | 6.800 best | — | — | |
| Bank of Georgia | 6.514 | 7.221 | 6.591 | 7.161 | |
| Rico Credit | 6.270 | 6.870 | — | — | |
| TBC Bank | 6.260 | 7.510 | — | — | |
| Crystal | 6.200 | 6.800 best | — | — | |
Buy — if you are selling currency; Sell — if you are buying currency. Among cash rates confirmed within the last 60 minutes.
About the Polish Zloty
The Polish Zloty (PLN) is the currency of Poland. The National Bank of Georgia sets its official rate per 10 PLN.