ProCredit Bank exchange rates
ProCredit Bank
Buy / Sell| Currency | Buy | Sell | NBG |
|---|---|---|---|
| | 2.559 | 2.659 | 2.6104 |
| | 2.912 | 3.061 | 2.9933 |
| | 3.406 | 3.557 | 3.4896 |
| | 0.048 | 0.059 | 0.0535 |
| | 3.093 | 3.264 | 3.1889 |
| | 3.640 | 4.180 | 3.8966 |
Where the rates come from
ProCredit Bank is a commercial bank operating in Georgia. We read the rates automatically from the official site of ProCredit Bank (procreditbank.ge). The source is checked every 10 minutes during the day and every 30 minutes at night. Methodology
Rates are for information only. Confirm the rate with the bank or exchange office before a transaction.