KGS to GEL — Kyrgyzstani Som Rate
Official rate today · 100 KGS 2.9842 ₾ up +0.0035
Tomorrow’s rate The National Bank publishes tomorrow’s rate at about 17:00 Tbilisi time.
Exchange rate history
100 KGS → ₾
The chart could not be loaded
Data as a table
| Date | 100 KGS |
|---|---|
| 23.09.2026 | 2.9842 |
| 22.09.2026 | 2.9807 |
| 19.09.2026 | 2.9803 |
| 18.09.2026 | 2.9812 |
| 17.09.2026 | 2.9814 |
| 16.09.2026 | 2.9816 |
| 15.09.2026 | 2.9823 |
| 12.09.2026 | 2.9828 |
| 11.09.2026 | 2.9835 |
| 10.09.2026 | 2.9839 |
| 09.09.2026 | 2.9849 |
| 08.09.2026 | 2.9854 |
| 05.09.2026 | 2.9851 |
| 04.09.2026 | 2.9913 |
| 03.09.2026 | 2.9942 |
| 02.09.2026 | 2.9993 |
| 01.09.2026 | 2.9886 |
| 28.08.2026 | 2.9850 |
| 27.08.2026 | 2.9930 |
| 26.08.2026 | 2.9882 |
| 25.08.2026 | 2.9846 |
| 22.08.2026 | 2.9865 |
| 21.08.2026 | 2.9870 |
| 20.08.2026 | 2.9880 |
| 19.08.2026 | 2.9888 |
| 18.08.2026 | 2.9896 |
| 15.08.2026 | 2.9907 |
| 14.08.2026 | 2.9917 |
| 13.08.2026 | 2.9928 |
| 12.08.2026 | 2.9934 |
| 11.08.2026 | 2.9942 |
| 08.08.2026 | 2.9956 |
| 07.08.2026 | 2.9971 |
| 06.08.2026 | 2.9943 |
| 05.08.2026 | 2.9935 |
| 04.08.2026 | 3.0033 |
| 01.08.2026 | 3.0045 |
| 31.07.2026 | 3.0053 |
| 30.07.2026 | 3.0055 |
| 29.07.2026 | 2.9989 |
| 28.07.2026 | 3.0067 |
| 25.07.2026 | 3.0060 |
| 24.07.2026 | 3.0060 |
| 23.07.2026 | 3.0077 |
| 22.07.2026 | 3.0077 |
| 21.07.2026 | 3.0093 |
| 18.07.2026 | 3.0116 |
| 17.07.2026 | 3.0123 |
| 16.07.2026 | 3.0123 |
| 15.07.2026 | 3.0130 |
| 14.07.2026 | 3.0140 |
| 11.07.2026 | 3.0152 |
| 10.07.2026 | 3.0157 |
| 09.07.2026 | 3.0168 |
| 08.07.2026 | 3.0190 |
| 07.07.2026 | 3.0190 |
| 04.07.2026 | 3.0215 |
| 03.07.2026 | 3.0213 |
| 02.07.2026 | 3.0221 |
| 01.07.2026 | 3.0235 |
| 30.06.2026 | 3.0245 |
| 27.06.2026 | 3.0256 |
| 26.06.2026 | 3.0262 |
| 25.06.2026 | 3.0261 |
| 24.06.2026 | 3.0280 |
| 23.06.2026 | 3.0289 |
KGS at banks and exchange offices
100 KGS| In branch | In app | ||||
|---|---|---|---|---|---|
| Source | Buy | Sell | Buy | Sell | Time |
| Bank of Georgia | 2.381 best | 3.357 best | 2.718 | 3.263 | |
Buy — if you are selling currency; Sell — if you are buying currency. Among cash rates confirmed within the last 60 minutes.
About the Kyrgyzstani Som
The Kyrgyzstani Som (KGS) is the currency of Kyrgyzstan. The National Bank of Georgia sets its official rate per 100 KGS.