Goa Credit exchange rates
Goa Credit
Buy / Sell| Currency | Buy | Sell | NBG |
|---|---|---|---|
| | 2.607 | 2.612 | 2.6104 |
| | 2.983 | 2.993 | 2.9933 |
| | 2.700 | 3.030 | 3.1028 |
| | 0.052 | 0.057 | 0.0535 |
| | 1.435 | 1.550 | 1.5357 |
Where the rates come from
We read the rates automatically from the official site of Goa Credit (goacredit.ge). The source is checked every 10 minutes during the day and every 30 minutes at night. Methodology
Rates are for information only. Confirm the rate with the bank or exchange office before a transaction.