EGP to GEL — Egyptian Pound Rate
Official rate today · 10 EGP 0.5057 ₾ up +0.0038
Tomorrow’s rate The National Bank publishes tomorrow’s rate at about 17:00 Tbilisi time.
Exchange rate history
10 EGP → ₾
The chart could not be loaded
Data as a table
| Date | 10 EGP |
|---|---|
| 23.09.2026 | 0.5057 |
| 22.09.2026 | 0.5019 |
| 19.09.2026 | 0.5002 |
| 18.09.2026 | 0.4999 |
| 17.09.2026 | 0.4995 |
| 16.09.2026 | 0.5006 |
| 15.09.2026 | 0.5036 |
| 12.09.2026 | 0.5081 |
| 11.09.2026 | 0.5086 |
| 10.09.2026 | 0.5099 |
| 09.09.2026 | 0.5120 |
| 08.09.2026 | 0.5130 |
| 05.09.2026 | 0.5129 |
| 04.09.2026 | 0.5138 |
| 03.09.2026 | 0.5127 |
| 02.09.2026 | 0.5153 |
| 01.09.2026 | 0.5137 |
| 28.08.2026 | 0.5199 |
| 27.08.2026 | 0.5209 |
| 26.08.2026 | 0.5184 |
| 25.08.2026 | 0.5140 |
| 22.08.2026 | 0.5136 |
| 21.08.2026 | 0.5130 |
| 20.08.2026 | 0.5154 |
| 19.08.2026 | 0.5178 |
| 18.08.2026 | 0.5209 |
| 15.08.2026 | 0.5204 |
| 14.08.2026 | 0.5204 |
| 13.08.2026 | 0.5214 |
| 12.08.2026 | 0.5211 |
| 11.08.2026 | 0.5241 |
| 08.08.2026 | 0.5265 |
| 07.08.2026 | 0.5268 |
| 06.08.2026 | 0.5267 |
| 05.08.2026 | 0.5209 |
| 04.08.2026 | 0.5219 |
| 01.08.2026 | 0.5134 |
| 31.07.2026 | 0.5137 |
| 30.07.2026 | 0.5180 |
| 29.07.2026 | 0.5199 |
| 28.07.2026 | 0.5180 |
| 25.07.2026 | 0.5119 |
| 24.07.2026 | 0.5122 |
| 23.07.2026 | 0.5119 |
| 22.07.2026 | 0.5153 |
| 21.07.2026 | 0.5149 |
| 18.07.2026 | 0.5208 |
| 17.07.2026 | 0.5213 |
| 16.07.2026 | 0.5209 |
| 15.07.2026 | 0.5193 |
| 14.07.2026 | 0.5248 |
| 11.07.2026 | 0.5316 |
| 10.07.2026 | 0.5307 |
| 09.07.2026 | 0.5311 |
| 08.07.2026 | 0.5407 |
| 07.07.2026 | 0.5403 |
| 04.07.2026 | 0.5377 |
| 03.07.2026 | 0.5383 |
| 02.07.2026 | 0.5379 |
| 01.07.2026 | 0.5371 |
| 30.06.2026 | 0.5372 |
| 27.06.2026 | 0.5345 |
| 26.06.2026 | 0.5344 |
| 25.06.2026 | 0.5338 |
| 24.06.2026 | 0.5326 |
| 23.06.2026 | 0.5320 |
EGP at banks and exchange offices
10 EGP| In branch | In app | ||||
|---|---|---|---|---|---|
| Source | Buy | Sell | Buy | Sell | Time |
| Bank of Georgia | 0.402 best | 0.567 best | 0.461 | 0.553 | |
Buy — if you are selling currency; Sell — if you are buying currency. Among cash rates confirmed within the last 60 minutes.
About the Egyptian Pound
The Egyptian Pound (EGP) is the currency of Egypt. The National Bank of Georgia sets its official rate per 10 EGP.