CZK to GEL — Czech Koruna Rate
Official rate today · 10 CZK 1.2301 ₾ up +0.0007
Tomorrow’s rate The National Bank publishes tomorrow’s rate at about 17:00 Tbilisi time.
Exchange rate history
10 CZK → ₾
The chart could not be loaded
Data as a table
| Date | 10 CZK |
|---|---|
| 23.09.2026 | 1.2301 |
| 22.09.2026 | 1.2294 |
| 19.09.2026 | 1.2292 |
| 18.09.2026 | 1.2303 |
| 17.09.2026 | 1.2376 |
| 16.09.2026 | 1.2392 |
| 15.09.2026 | 1.2393 |
| 12.09.2026 | 1.2473 |
| 11.09.2026 | 1.2516 |
| 10.09.2026 | 1.2517 |
| 09.09.2026 | 1.2527 |
| 08.09.2026 | 1.2552 |
| 05.09.2026 | 1.2555 |
| 04.09.2026 | 1.2542 |
| 03.09.2026 | 1.2523 |
| 02.09.2026 | 1.2594 |
| 01.09.2026 | 1.2576 |
| 28.08.2026 | 1.2595 |
| 27.08.2026 | 1.2688 |
| 26.08.2026 | 1.2659 |
| 25.08.2026 | 1.2640 |
| 22.08.2026 | 1.2678 |
| 21.08.2026 | 1.2664 |
| 20.08.2026 | 1.2559 |
| 19.08.2026 | 1.2519 |
| 18.08.2026 | 1.2528 |
| 15.08.2026 | 1.2490 |
| 14.08.2026 | 1.2465 |
| 13.08.2026 | 1.2465 |
| 12.08.2026 | 1.2463 |
| 11.08.2026 | 1.2481 |
| 08.08.2026 | 1.2453 |
| 07.08.2026 | 1.2512 |
| 06.08.2026 | 1.2503 |
| 05.08.2026 | 1.2486 |
| 04.08.2026 | 1.2496 |
| 01.08.2026 | 1.2484 |
| 31.07.2026 | 1.2478 |
| 30.07.2026 | 1.2372 |
| 29.07.2026 | 1.2337 |
| 28.07.2026 | 1.2398 |
| 25.07.2026 | 1.2390 |
| 24.07.2026 | 1.2390 |
| 23.07.2026 | 1.2404 |
| 22.07.2026 | 1.2427 |
| 21.07.2026 | 1.2436 |
| 18.07.2026 | 1.2437 |
| 17.07.2026 | 1.2480 |
| 16.07.2026 | 1.2411 |
| 15.07.2026 | 1.2361 |
| 14.07.2026 | 1.2421 |
| 11.07.2026 | 1.2429 |
| 10.07.2026 | 1.2428 |
| 09.07.2026 | 1.2414 |
| 08.07.2026 | 1.2449 |
| 07.07.2026 | 1.2482 |
| 04.07.2026 | 1.2499 |
| 03.07.2026 | 1.2448 |
| 02.07.2026 | 1.2419 |
| 01.07.2026 | 1.2428 |
| 30.06.2026 | 1.2427 |
| 27.06.2026 | 1.2443 |
| 26.06.2026 | 1.2392 |
| 25.06.2026 | 1.2383 |
| 24.06.2026 | 1.2477 |
| 23.06.2026 | 1.2543 |
CZK at banks and exchange offices
10 CZK| In branch | In app | ||||
|---|---|---|---|---|---|
| Source | Buy | Sell | Buy | Sell | Time |
| Bank of Georgia | 1.164 best | 1.291 best | 1.176 | 1.279 | |
| TBC Bank | 1.160 | 1.300 | — | — | |
Buy — if you are selling currency; Sell — if you are buying currency. Among cash rates confirmed within the last 60 minutes.
About the Czech Koruna
The Czech Koruna (CZK) is the currency of the Czech Republic. The National Bank of Georgia sets its official rate per 10 CZK.