HKD to GEL — Hong Kong Dollar Rate
Official rate today · 10 HKD 3.3284 ₾ up +0.0049
Tomorrow’s rate The National Bank publishes tomorrow’s rate at about 17:00 Tbilisi time.
Exchange rate history
10 HKD → ₾
The chart could not be loaded
Data as a table
| Date | 10 HKD |
|---|---|
| 23.09.2026 | 3.3284 |
| 22.09.2026 | 3.3235 |
| 19.09.2026 | 3.3234 |
| 18.09.2026 | 3.3238 |
| 17.09.2026 | 3.3247 |
| 16.09.2026 | 3.3253 |
| 15.09.2026 | 3.3265 |
| 12.09.2026 | 3.3276 |
| 11.09.2026 | 3.3286 |
| 10.09.2026 | 3.3287 |
| 09.09.2026 | 3.3303 |
| 08.09.2026 | 3.3326 |
| 05.09.2026 | 3.3322 |
| 04.09.2026 | 3.3386 |
| 03.09.2026 | 3.3413 |
| 02.09.2026 | 3.3478 |
| 01.09.2026 | 3.3371 |
| 28.08.2026 | 3.3328 |
| 27.08.2026 | 3.3417 |
| 26.08.2026 | 3.3366 |
| 25.08.2026 | 3.3334 |
| 22.08.2026 | 3.3324 |
| 21.08.2026 | 3.3315 |
| 20.08.2026 | 3.3336 |
| 19.08.2026 | 3.3333 |
| 18.08.2026 | 3.3333 |
| 15.08.2026 | 3.3340 |
| 14.08.2026 | 3.3352 |
| 13.08.2026 | 3.3364 |
| 12.08.2026 | 3.3380 |
| 11.08.2026 | 3.3393 |
| 08.08.2026 | 3.3410 |
| 07.08.2026 | 3.3428 |
| 06.08.2026 | 3.3441 |
| 05.08.2026 | 3.3454 |
| 04.08.2026 | 3.3470 |
| 01.08.2026 | 3.3482 |
| 31.07.2026 | 3.3484 |
| 30.07.2026 | 3.3499 |
| 29.07.2026 | 3.3511 |
| 28.07.2026 | 3.3515 |
| 25.07.2026 | 3.3518 |
| 24.07.2026 | 3.3520 |
| 23.07.2026 | 3.3531 |
| 22.07.2026 | 3.3540 |
| 21.07.2026 | 3.3561 |
| 18.07.2026 | 3.3579 |
| 17.07.2026 | 3.3589 |
| 16.07.2026 | 3.3606 |
| 15.07.2026 | 3.3621 |
| 14.07.2026 | 3.3628 |
| 11.07.2026 | 3.3641 |
| 10.07.2026 | 3.3660 |
| 09.07.2026 | 3.3653 |
| 08.07.2026 | 3.3655 |
| 07.07.2026 | 3.3663 |
| 04.07.2026 | 3.3679 |
| 03.07.2026 | 3.3689 |
| 02.07.2026 | 3.3696 |
| 01.07.2026 | 3.3722 |
| 30.06.2026 | 3.3729 |
| 27.06.2026 | 3.3742 |
| 26.06.2026 | 3.3758 |
| 25.06.2026 | 3.3764 |
| 24.06.2026 | 3.3775 |
| 23.06.2026 | 3.3784 |
HKD at banks and exchange offices
10 HKD| In branch | In app | ||||
|---|---|---|---|---|---|
| Source | Buy | Sell | Buy | Sell | Time |
| Bank of Georgia | 3.126 best | 3.536 best | 3.192 | 3.468 | |
Buy — if you are selling currency; Sell — if you are buying currency. Among cash rates confirmed within the last 60 minutes.
About the Hong Kong Dollar
The Hong Kong Dollar (HKD) is the currency of Hong Kong. The National Bank of Georgia sets its official rate per 10 HKD.