INR to GEL — Indian Rupee Rate
Official rate today · 100 INR 2.7307 ₾ up +0.0095
Tomorrow’s rate The National Bank publishes tomorrow’s rate at about 17:00 Tbilisi time.
Exchange rate history
100 INR → ₾
The chart could not be loaded
Data as a table
| Date | 100 INR |
|---|---|
| 23.09.2026 | 2.7307 |
| 22.09.2026 | 2.7212 |
| 19.09.2026 | 2.7192 |
| 18.09.2026 | 2.7181 |
| 17.09.2026 | 2.7180 |
| 16.09.2026 | 2.7183 |
| 15.09.2026 | 2.7304 |
| 12.09.2026 | 2.7308 |
| 11.09.2026 | 2.7346 |
| 10.09.2026 | 2.7446 |
| 09.09.2026 | 2.7539 |
| 08.09.2026 | 2.7651 |
| 05.09.2026 | 2.7648 |
| 04.09.2026 | 2.7706 |
| 03.09.2026 | 2.7591 |
| 02.09.2026 | 2.7646 |
| 01.09.2026 | 2.7483 |
| 28.08.2026 | 2.7343 |
| 27.08.2026 | 2.7454 |
| 26.08.2026 | 2.7410 |
| 25.08.2026 | 2.7282 |
| 22.08.2026 | 2.7296 |
| 21.08.2026 | 2.7301 |
| 20.08.2026 | 2.7295 |
| 19.08.2026 | 2.7326 |
| 18.08.2026 | 2.7352 |
| 15.08.2026 | 2.7413 |
| 14.08.2026 | 2.7420 |
| 13.08.2026 | 2.7462 |
| 12.08.2026 | 2.7441 |
| 11.08.2026 | 2.7491 |
| 08.08.2026 | 2.7529 |
| 07.08.2026 | 2.7538 |
| 06.08.2026 | 2.7572 |
| 05.08.2026 | 2.7509 |
| 04.08.2026 | 2.7532 |
| 01.08.2026 | 2.7527 |
| 31.07.2026 | 2.7452 |
| 30.07.2026 | 2.7468 |
| 29.07.2026 | 2.7413 |
| 28.07.2026 | 2.7407 |
| 25.07.2026 | 2.7219 |
| 24.07.2026 | 2.7218 |
| 23.07.2026 | 2.7223 |
| 22.07.2026 | 2.7329 |
| 21.07.2026 | 2.7283 |
| 18.07.2026 | 2.7344 |
| 17.07.2026 | 2.7330 |
| 16.07.2026 | 2.7365 |
| 15.07.2026 | 2.7390 |
| 14.07.2026 | 2.7565 |
| 11.07.2026 | 2.7664 |
| 10.07.2026 | 2.7651 |
| 09.07.2026 | 2.7609 |
| 08.07.2026 | 2.7792 |
| 07.07.2026 | 2.7675 |
| 04.07.2026 | 2.7740 |
| 03.07.2026 | 2.7699 |
| 02.07.2026 | 2.7750 |
| 01.07.2026 | 2.7934 |
| 30.06.2026 | 2.7981 |
| 27.06.2026 | 2.8031 |
| 26.06.2026 | 2.8037 |
| 25.06.2026 | 2.7966 |
| 24.06.2026 | 2.7952 |
| 23.06.2026 | 2.7976 |
INR at banks and exchange offices
100 INR| In branch | In app | ||||
|---|---|---|---|---|---|
| Source | Buy | Sell | Buy | Sell | Time |
| Bank of Georgia | 2.325 best | 3.149 best | 2.512 | 2.958 | |
Buy — if you are selling currency; Sell — if you are buying currency. Among cash rates confirmed within the last 60 minutes.
About the Indian Rupee
The Indian Rupee (INR) is the currency of India. The National Bank of Georgia sets its official rate per 100 INR.