KWD to GEL — Kuwaiti Dinar Rate
Official rate today · 1 KWD 8.4561 ₾ up +0.0097
Tomorrow’s rate The National Bank publishes tomorrow’s rate at about 17:00 Tbilisi time.
Exchange rate history
1 KWD → ₾
The chart could not be loaded
Data as a table
| Date | 1 KWD |
|---|---|
| 23.09.2026 | 8.4561 |
| 22.09.2026 | 8.4464 |
| 19.09.2026 | 8.4536 |
| 18.09.2026 | 8.4525 |
| 17.09.2026 | 8.4514 |
| 16.09.2026 | 8.4527 |
| 15.09.2026 | 8.4492 |
| 12.09.2026 | 8.4587 |
| 11.09.2026 | 8.4634 |
| 10.09.2026 | 8.4561 |
| 09.09.2026 | 8.4484 |
| 08.09.2026 | 8.4584 |
| 05.09.2026 | 8.4578 |
| 04.09.2026 | 8.4725 |
| 03.09.2026 | 8.4696 |
| 02.09.2026 | 8.4897 |
| 01.09.2026 | 8.4620 |
| 28.08.2026 | 8.4602 |
| 27.08.2026 | 8.4856 |
| 26.08.2026 | 8.4720 |
| 25.08.2026 | 8.4671 |
| 22.08.2026 | 8.4739 |
| 21.08.2026 | 8.4783 |
| 20.08.2026 | 8.4699 |
| 19.08.2026 | 8.4666 |
| 18.08.2026 | 8.4689 |
| 15.08.2026 | 8.4749 |
| 14.08.2026 | 8.4751 |
| 13.08.2026 | 8.4701 |
| 12.08.2026 | 8.4761 |
| 11.08.2026 | 8.4811 |
| 08.08.2026 | 8.4849 |
| 07.08.2026 | 8.4892 |
| 06.08.2026 | 8.4829 |
| 05.08.2026 | 8.4806 |
| 04.08.2026 | 8.4784 |
| 01.08.2026 | 8.4789 |
| 31.07.2026 | 8.4674 |
| 30.07.2026 | 8.4503 |
| 29.07.2026 | 8.4577 |
| 28.07.2026 | 8.4695 |
| 25.07.2026 | 8.4763 |
| 24.07.2026 | 8.4872 |
| 23.07.2026 | 8.4779 |
| 22.07.2026 | 8.4815 |
| 21.07.2026 | 8.4942 |
| 18.07.2026 | 8.5173 |
| 17.07.2026 | 8.5192 |
| 16.07.2026 | 8.5036 |
| 15.07.2026 | 8.5082 |
| 14.07.2026 | 8.5084 |
| 11.07.2026 | 8.5178 |
| 10.07.2026 | 8.5166 |
| 09.07.2026 | 8.5110 |
| 08.07.2026 | 8.5221 |
| 07.07.2026 | 8.5034 |
| 04.07.2026 | 8.5100 |
| 03.07.2026 | 8.5074 |
| 02.07.2026 | 8.5206 |
| 01.07.2026 | 8.7854 |
| 30.06.2026 | 8.5415 |
| 27.06.2026 | 8.5472 |
| 26.06.2026 | 8.5463 |
| 25.06.2026 | 8.5507 |
| 24.06.2026 | 8.5668 |
| 23.06.2026 | 8.5746 |
KWD at banks and exchange offices
1 KWD| In branch | In app | ||||
|---|---|---|---|---|---|
| Source | Buy | Sell | Buy | Sell | Time |
| MJC | 7.870 best | 8.450 best | — | — | |
| Bank of Georgia | 7.695 | 9.240 | 7.941 | 8.979 | |
Buy — if you are selling currency; Sell — if you are buying currency. Among cash rates confirmed within the last 60 minutes.
About the Kuwaiti Dinar
The Kuwaiti Dinar (KWD) is the currency of Kuwait. The National Bank of Georgia sets its official rate per 1 KWD.