MDL to GEL — Moldovan Leu Rate
Official rate today · 10 MDL 1.4870 ₾ up +0.0002
Tomorrow’s rate The National Bank publishes tomorrow’s rate at about 17:00 Tbilisi time.
Exchange rate history
10 MDL → ₾
The chart could not be loaded
Data as a table
| Date | 10 MDL |
|---|---|
| 23.09.2026 | 1.4870 |
| 22.09.2026 | 1.4868 |
| 19.09.2026 | 1.4868 |
| 18.09.2026 | 1.4879 |
| 17.09.2026 | 1.4976 |
| 16.09.2026 | 1.4987 |
| 15.09.2026 | 1.5012 |
| 12.09.2026 | 1.5093 |
| 11.09.2026 | 1.5131 |
| 10.09.2026 | 1.5129 |
| 09.09.2026 | 1.5139 |
| 08.09.2026 | 1.5142 |
| 05.09.2026 | 1.5153 |
| 04.09.2026 | 1.5157 |
| 03.09.2026 | 1.5170 |
| 02.09.2026 | 1.5213 |
| 01.09.2026 | 1.5154 |
| 28.08.2026 | 1.5145 |
| 27.08.2026 | 1.5179 |
| 26.08.2026 | 1.5139 |
| 25.08.2026 | 1.5165 |
| 22.08.2026 | 1.5199 |
| 21.08.2026 | 1.5198 |
| 20.08.2026 | 1.5161 |
| 19.08.2026 | 1.5165 |
| 18.08.2026 | 1.5169 |
| 15.08.2026 | 1.5121 |
| 14.08.2026 | 1.5102 |
| 13.08.2026 | 1.5107 |
| 12.08.2026 | 1.5100 |
| 11.08.2026 | 1.5096 |
| 08.08.2026 | 1.5063 |
| 07.08.2026 | 1.5088 |
| 06.08.2026 | 1.5085 |
| 05.08.2026 | 1.5037 |
| 04.08.2026 | 1.5040 |
| 01.08.2026 | 1.5008 |
| 31.07.2026 | 1.4924 |
| 30.07.2026 | 1.4883 |
| 29.07.2026 | 1.4876 |
| 28.07.2026 | 1.4924 |
| 25.07.2026 | 1.4901 |
| 24.07.2026 | 1.4956 |
| 23.07.2026 | 1.4959 |
| 22.07.2026 | 1.4986 |
| 21.07.2026 | 1.4984 |
| 18.07.2026 | 1.4980 |
| 17.07.2026 | 1.4995 |
| 16.07.2026 | 1.4966 |
| 15.07.2026 | 1.4961 |
| 14.07.2026 | 1.4985 |
| 11.07.2026 | 1.5035 |
| 10.07.2026 | 1.4997 |
| 09.07.2026 | 1.5002 |
| 08.07.2026 | 1.5005 |
| 07.07.2026 | 1.5002 |
| 04.07.2026 | 1.5009 |
| 03.07.2026 | 1.4965 |
| 02.07.2026 | 1.4975 |
| 01.07.2026 | 1.4970 |
| 30.06.2026 | 1.4971 |
| 27.06.2026 | 1.4946 |
| 26.06.2026 | 1.4949 |
| 25.06.2026 | 1.4988 |
| 24.06.2026 | 1.5033 |
| 23.06.2026 | 1.5084 |
MDL at banks and exchange offices
10 MDL| In branch | In app | ||||
|---|---|---|---|---|---|
| Source | Buy | Sell | Buy | Sell | Time |
| Bank of Georgia | 1.354 best | 1.626 best | 1.399 | 1.583 | |
Buy — if you are selling currency; Sell — if you are buying currency. Among cash rates confirmed within the last 60 minutes.
About the Moldovan Leu
The Moldovan Leu (MDL) is the currency of Moldova. The National Bank of Georgia sets its official rate per 10 MDL.