BRL to GEL — Brazilian Real Rate
Official rate today · 1 BRL 0.5110 ₾ up +0.0039
Tomorrow’s rate The National Bank publishes tomorrow’s rate at about 17:00 Tbilisi time.
Exchange rate history
1 BRL → ₾
The chart could not be loaded
Data as a table
| Date | 1 BRL |
|---|---|
| 23.09.2026 | 0.5110 |
| 22.09.2026 | 0.5071 |
| 19.09.2026 | 0.5083 |
| 18.09.2026 | 0.5060 |
| 17.09.2026 | 0.5062 |
| 16.09.2026 | 0.5065 |
| 15.09.2026 | 0.5095 |
| 12.09.2026 | 0.5111 |
| 11.09.2026 | 0.5109 |
| 10.09.2026 | 0.5132 |
| 09.09.2026 | 0.5091 |
| 08.09.2026 | 0.5094 |
| 05.09.2026 | 0.5114 |
| 04.09.2026 | 0.5142 |
| 03.09.2026 | 0.5085 |
| 02.09.2026 | 0.5062 |
| 01.09.2026 | 0.5036 |
| 28.08.2026 | 0.5073 |
| 27.08.2026 | 0.5089 |
| 26.08.2026 | 0.5076 |
| 25.08.2026 | 0.5082 |
| 22.08.2026 | 0.5026 |
| 21.08.2026 | 0.5048 |
| 20.08.2026 | 0.5008 |
| 19.08.2026 | 0.5027 |
| 18.08.2026 | 0.5007 |
| 15.08.2026 | 0.5042 |
| 14.08.2026 | 0.5055 |
| 13.08.2026 | 0.5072 |
| 12.08.2026 | 0.5125 |
| 11.08.2026 | 0.5157 |
| 08.08.2026 | 0.5130 |
| 07.08.2026 | 0.5119 |
| 06.08.2026 | 0.5115 |
| 05.08.2026 | 0.5157 |
| 04.08.2026 | 0.5174 |
| 01.08.2026 | 0.5191 |
| 31.07.2026 | 0.5132 |
| 30.07.2026 | 0.5130 |
| 29.07.2026 | 0.5135 |
| 28.07.2026 | 0.5170 |
| 25.07.2026 | 0.5170 |
| 24.07.2026 | 0.5200 |
| 23.07.2026 | 0.5182 |
| 22.07.2026 | 0.5166 |
| 21.07.2026 | 0.5148 |
| 18.07.2026 | 0.5161 |
| 17.07.2026 | 0.5185 |
| 16.07.2026 | 0.5193 |
| 15.07.2026 | 0.5129 |
| 14.07.2026 | 0.5160 |
| 11.07.2026 | 0.5154 |
| 10.07.2026 | 0.5121 |
| 09.07.2026 | 0.5114 |
| 08.07.2026 | 0.5148 |
| 07.07.2026 | 0.5108 |
| 04.07.2026 | 0.5079 |
| 03.07.2026 | 0.5075 |
| 02.07.2026 | 0.5121 |
| 01.07.2026 | 0.5111 |
| 30.06.2026 | 0.5115 |
| 27.06.2026 | 0.5111 |
| 26.06.2026 | 0.5095 |
| 25.06.2026 | 0.5110 |
| 24.06.2026 | 0.5150 |
| 23.06.2026 | 0.5142 |
BRL at banks and exchange offices
1 BRL| In branch | In app | ||||
|---|---|---|---|---|---|
| Source | Buy | Sell | Buy | Sell | Time |
| Bank of Georgia | 0.407 best | 0.575 best | 0.466 | 0.559 | |
Buy — if you are selling currency; Sell — if you are buying currency. Among cash rates confirmed within the last 60 minutes.
About the Brazilian Real
The Brazilian Real (BRL) is the currency of Brazil. The National Bank of Georgia sets its official rate per 1 BRL.