Silk Bank exchange rates
Silk Bank
Buy / Sell| Currency | Buy | Sell | NBG |
|---|---|---|---|
| | 2.608 | 2.616 | 2.6104 |
| | 2.972 | 3.004 | 2.9933 |
| | 3.465 | 3.503 | 3.4896 |
| | 2.630 | 3.140 | 3.1028 |
| | 0.0455 | 0.0546 | 0.0535 |
| | 3.022 | 3.340 | 3.1889 |
| | 3.483 | 4.025 | 3.8966 |
Where the rates come from
Silk Bank is a commercial bank operating in Georgia. We read the rates automatically from the official site of Silk Bank (silkbank.ge). The source is checked every 15 minutes during the day and every 30 minutes at night. Methodology
Rates are for information only. Confirm the rate with the bank or exchange office before a transaction.