Inteliexpress exchange rates
Inteliexpress
Buy / Sell| Currency | Buy | Sell | NBG |
|---|---|---|---|
| | 2.607 | 2.613 | 2.6104 |
| | 2.980 | 2.995 | 2.9933 |
| | 3.468 | 3.503 | 3.4896 |
| | 2.800 | 3.000 | 3.1028 |
| | 0.051 | 0.056 | 0.0535 |
Where the rates come from
We read the rates automatically from the official site of Inteliexpress (inteliexpress.com). The source is checked every 10 minutes during the day and every 30 minutes at night. Methodology
Rates are for information only. Confirm the rate with the bank or exchange office before a transaction.