Liberty Bank exchange rates
Liberty Bank
Buy / Sell| In branch | In app | ||||
|---|---|---|---|---|---|
| Currency | Buy | Sell | Buy | Sell | NBG |
| | 2.560 | 2.660 | 2.600 | 2.620 | 2.6104 |
| | 2.928 | 3.044 | 2.968 | 3.009 | 2.9933 |
| | 3.400 | 3.571 | 3.455 | 3.516 | 3.4896 |
| | 2.152 | 3.403 | 2.152 | 3.253 | 3.1028 |
| | 0.044 | 0.062 | — | — | 0.0535 |
| | 6.228 | 7.579 | — | — | 7.1752 |
| | 1.335 | 1.636 | — | — | 1.5357 |
| | 3.111 | 3.252 | — | — | 3.1889 |
Where the rates come from
Liberty Bank is a commercial bank operating in Georgia. We read the rates automatically from the official site of Liberty Bank (libertybank.ge). The source is checked every 5 minutes during the day and every 30 minutes at night. Methodology
Rates are for information only. Confirm the rate with the bank or exchange office before a transaction.