CAD to GEL — Canadian Dollar Rate
Official rate today · 1 CAD 1.8602 ₾ up +0.0004
Tomorrow’s rate The National Bank publishes tomorrow’s rate at about 17:00 Tbilisi time.
Exchange rate history
1 CAD → ₾
The chart could not be loaded
Data as a table
| Date | 1 CAD |
|---|---|
| 23.09.2026 | 1.8602 |
| 22.09.2026 | 1.8598 |
| 19.09.2026 | 1.8614 |
| 18.09.2026 | 1.8632 |
| 17.09.2026 | 1.8719 |
| 16.09.2026 | 1.8754 |
| 15.09.2026 | 1.8777 |
| 12.09.2026 | 1.8837 |
| 11.09.2026 | 1.8892 |
| 10.09.2026 | 1.8943 |
| 09.09.2026 | 1.8907 |
| 08.09.2026 | 1.8910 |
| 05.09.2026 | 1.8928 |
| 04.09.2026 | 1.8956 |
| 03.09.2026 | 1.8805 |
| 02.09.2026 | 1.8920 |
| 01.09.2026 | 1.8828 |
| 28.08.2026 | 1.8815 |
| 27.08.2026 | 1.8887 |
| 26.08.2026 | 1.8873 |
| 25.08.2026 | 1.8874 |
| 22.08.2026 | 1.9019 |
| 21.08.2026 | 1.8979 |
| 20.08.2026 | 1.8849 |
| 19.08.2026 | 1.8849 |
| 18.08.2026 | 1.8871 |
| 15.08.2026 | 1.8836 |
| 14.08.2026 | 1.8774 |
| 13.08.2026 | 1.8789 |
| 12.08.2026 | 1.8798 |
| 11.08.2026 | 1.8791 |
| 08.08.2026 | 1.8693 |
| 07.08.2026 | 1.8727 |
| 06.08.2026 | 1.8643 |
| 05.08.2026 | 1.8693 |
| 04.08.2026 | 1.8689 |
| 01.08.2026 | 1.8727 |
| 31.07.2026 | 1.8709 |
| 30.07.2026 | 1.8630 |
| 29.07.2026 | 1.8622 |
| 28.07.2026 | 1.8632 |
| 25.07.2026 | 1.8674 |
| 24.07.2026 | 1.8659 |
| 23.07.2026 | 1.8645 |
| 22.07.2026 | 1.8702 |
| 21.07.2026 | 1.8762 |
| 18.07.2026 | 1.8761 |
| 17.07.2026 | 1.8760 |
| 16.07.2026 | 1.8730 |
| 15.07.2026 | 1.8689 |
| 14.07.2026 | 1.8648 |
| 11.07.2026 | 1.8616 |
| 10.07.2026 | 1.8606 |
| 09.07.2026 | 1.8628 |
| 08.07.2026 | 1.8570 |
| 07.07.2026 | 1.8571 |
| 04.07.2026 | 1.8619 |
| 03.07.2026 | 1.8605 |
| 02.07.2026 | 1.8594 |
| 01.07.2026 | 1.8574 |
| 30.06.2026 | 1.8635 |
| 27.06.2026 | 1.8659 |
| 26.06.2026 | 1.8584 |
| 25.06.2026 | 1.8608 |
| 24.06.2026 | 1.8670 |
| 23.06.2026 | 1.8695 |
CAD at banks and exchange offices
1 CAD| In branch | In app | ||||
|---|---|---|---|---|---|
| Source | Buy | Sell | Buy | Sell | Time |
| MJC | 1.803 best | 1.853 best | — | — | |
| Rico Credit | 1.792 | 1.862 | — | — | |
| Bank of Georgia | 1.783 | 1.937 | 1.798 | 1.915 | |
| TBC Bank | 1.752 | 1.968 | — | — | |
Buy — if you are selling currency; Sell — if you are buying currency. Among cash rates confirmed within the last 60 minutes.
About the Canadian Dollar
The Canadian Dollar (CAD) is the currency of Canada. The National Bank of Georgia sets its official rate per 1 CAD.