Basisbank exchange rates
Basisbank
Buy / Sell| Currency | Buy | Sell | NBG |
|---|---|---|---|
| | 2.574 | 2.642 | 2.6104 |
| | 2.897 | 3.079 | 2.9933 |
| | 3.362 | 3.610 | 3.4896 |
| | 2.900 | 3.300 | 3.1028 |
| | 3.700 | 4.100 | 3.8966 |
Where the rates come from
Basisbank is a commercial bank operating in Georgia. We read the rates automatically from the official site of Basisbank (basisbank.ge). The source is checked every 30 minutes, day and night. Methodology
Rates are for information only. Confirm the rate with the bank or exchange office before a transaction.