AUD to GEL — Australian Dollar Rate
Official rate today · 1 AUD 1.8576 ₾ down −0.0017
Tomorrow’s rate The National Bank publishes tomorrow’s rate at about 17:00 Tbilisi time.
Exchange rate history
1 AUD → ₾
The chart could not be loaded
Data as a table
| Date | 1 AUD |
|---|---|
| 23.09.2026 | 1.8576 |
| 22.09.2026 | 1.8593 |
| 19.09.2026 | 1.8568 |
| 18.09.2026 | 1.8532 |
| 17.09.2026 | 1.8596 |
| 16.09.2026 | 1.8593 |
| 15.09.2026 | 1.8598 |
| 12.09.2026 | 1.8708 |
| 11.09.2026 | 1.8798 |
| 10.09.2026 | 1.8834 |
| 09.09.2026 | 1.8828 |
| 08.09.2026 | 1.8864 |
| 05.09.2026 | 1.8819 |
| 04.09.2026 | 1.8808 |
| 03.09.2026 | 1.8679 |
| 02.09.2026 | 1.8750 |
| 01.09.2026 | 1.8720 |
| 28.08.2026 | 1.8755 |
| 27.08.2026 | 1.8811 |
| 26.08.2026 | 1.8705 |
| 25.08.2026 | 1.8705 |
| 22.08.2026 | 1.8711 |
| 21.08.2026 | 1.8620 |
| 20.08.2026 | 1.8503 |
| 19.08.2026 | 1.8581 |
| 18.08.2026 | 1.8633 |
| 15.08.2026 | 1.8510 |
| 14.08.2026 | 1.8464 |
| 13.08.2026 | 1.8502 |
| 12.08.2026 | 1.8493 |
| 11.08.2026 | 1.8512 |
| 08.08.2026 | 1.8444 |
| 07.08.2026 | 1.8466 |
| 06.08.2026 | 1.8468 |
| 05.08.2026 | 1.8457 |
| 04.08.2026 | 1.8372 |
| 01.08.2026 | 1.8465 |
| 31.07.2026 | 1.8331 |
| 30.07.2026 | 1.8233 |
| 29.07.2026 | 1.8300 |
| 28.07.2026 | 1.8405 |
| 25.07.2026 | 1.8381 |
| 24.07.2026 | 1.8389 |
| 23.07.2026 | 1.8387 |
| 22.07.2026 | 1.8463 |
| 21.07.2026 | 1.8439 |
| 18.07.2026 | 1.8355 |
| 17.07.2026 | 1.8444 |
| 16.07.2026 | 1.8396 |
| 15.07.2026 | 1.8295 |
| 14.07.2026 | 1.8298 |
| 11.07.2026 | 1.8325 |
| 10.07.2026 | 1.8289 |
| 09.07.2026 | 1.8276 |
| 08.07.2026 | 1.8333 |
| 07.07.2026 | 1.8305 |
| 04.07.2026 | 1.8327 |
| 03.07.2026 | 1.8227 |
| 02.07.2026 | 1.8229 |
| 01.07.2026 | 1.8204 |
| 30.06.2026 | 1.8247 |
| 27.06.2026 | 1.8264 |
| 26.06.2026 | 1.8242 |
| 25.06.2026 | 1.8237 |
| 24.06.2026 | 1.8401 |
| 23.06.2026 | 1.8551 |
AUD at banks and exchange offices
1 AUD| In branch | In app | ||||
|---|---|---|---|---|---|
| Source | Buy | Sell | Buy | Sell | Time |
| TBC Bank | 1.760 best | 1.957 | — | — | |
| Bank of Georgia | 1.759 | 1.949 best | 1.782 | 1.935 | |
Buy — if you are selling currency; Sell — if you are buying currency. Among cash rates confirmed within the last 60 minutes.
About the Australian Dollar
The Australian Dollar (AUD) is the currency of Australia. The National Bank of Georgia sets its official rate per 1 AUD.