Crystal exchange rates
Rates in branches may differ from the rates published online.
Crystal
Buy / Sell| Currency | Buy | Sell | NBG |
|---|---|---|---|
| | 2.608 | 2.613 | 2.6104 |
| | 2.985 | 2.993 | 2.9933 |
| | 3.400 | 3.480 | 3.4896 |
| | 2.650 | 3.050 | 3.1028 |
| | 0.053 | 0.056 | 0.0535 |
| | 6.800 | 7.100 | 7.1752 |
| | 1.430 | 1.530 | 1.5357 |
| | 3.100 | 3.170 | 3.1889 |
| | 6.200 | 6.800 | 6.8885 |
Where the rates come from
We read the rates automatically from the official site of Crystal (crystal.ge). The source is checked every 5 minutes during the day and every 30 minutes at night. Methodology
Rates are for information only. Confirm the rate with the bank or exchange office before a transaction.