UZS to GEL — Uzbekistani Som Rate
Official rate today · 1000 UZS 0.2210 ₾ up +0.0008
Tomorrow’s rate The National Bank publishes tomorrow’s rate at about 17:00 Tbilisi time.
Exchange rate history
1000 UZS → ₾
The chart could not be loaded
Data as a table
| Date | 1000 UZS |
|---|---|
| 23.09.2026 | 0.2210 |
| 22.09.2026 | 0.2202 |
| 19.09.2026 | 0.2203 |
| 18.09.2026 | 0.2211 |
| 17.09.2026 | 0.2216 |
| 16.09.2026 | 0.2215 |
| 15.09.2026 | 0.2218 |
| 12.09.2026 | 0.2219 |
| 11.09.2026 | 0.2215 |
| 10.09.2026 | 0.2210 |
| 09.09.2026 | 0.2212 |
| 08.09.2026 | 0.2218 |
| 05.09.2026 | 0.2217 |
| 04.09.2026 | 0.2218 |
| 03.09.2026 | 0.2219 |
| 02.09.2026 | 0.2221 |
| 01.09.2026 | 0.2213 |
| 28.08.2026 | 0.2212 |
| 27.08.2026 | 0.2215 |
| 26.08.2026 | 0.2215 |
| 25.08.2026 | 0.2207 |
| 22.08.2026 | 0.2205 |
| 21.08.2026 | 0.2207 |
| 20.08.2026 | 0.2216 |
| 19.08.2026 | 0.2212 |
| 18.08.2026 | 0.2205 |
| 15.08.2026 | 0.2194 |
| 14.08.2026 | 0.2193 |
| 13.08.2026 | 0.2196 |
| 12.08.2026 | 0.2195 |
| 11.08.2026 | 0.2196 |
| 08.08.2026 | 0.2193 |
| 07.08.2026 | 0.2198 |
| 06.08.2026 | 0.2199 |
| 05.08.2026 | 0.2196 |
| 04.08.2026 | 0.2195 |
| 01.08.2026 | 0.2196 |
| 31.07.2026 | 0.2182 |
| 30.07.2026 | 0.2183 |
| 29.07.2026 | 0.2182 |
| 28.07.2026 | 0.2192 |
| 25.07.2026 | 0.2177 |
| 24.07.2026 | 0.2180 |
| 23.07.2026 | 0.2189 |
| 22.07.2026 | 0.2198 |
| 21.07.2026 | 0.2191 |
| 18.07.2026 | 0.2182 |
| 17.07.2026 | 0.2178 |
| 16.07.2026 | 0.2184 |
| 15.07.2026 | 0.2181 |
| 14.07.2026 | 0.2180 |
| 11.07.2026 | 0.2185 |
| 10.07.2026 | 0.2196 |
| 09.07.2026 | 0.2198 |
| 08.07.2026 | 0.2195 |
| 07.07.2026 | 0.2196 |
| 04.07.2026 | 0.2207 |
| 03.07.2026 | 0.2214 |
| 02.07.2026 | 0.2206 |
| 01.07.2026 | 0.2197 |
| 30.06.2026 | 0.2200 |
| 27.06.2026 | 0.2203 |
| 26.06.2026 | 0.2202 |
| 25.06.2026 | 0.2203 |
| 24.06.2026 | 0.2205 |
| 23.06.2026 | 0.2206 |
UZS at banks and exchange offices
1000 UZS| In branch | In app | ||||
|---|---|---|---|---|---|
| Source | Buy | Sell | Buy | Sell | Time |
| Bank of Georgia | 0.1969 best | 0.2462 best | 0.2076 | 0.2348 | |
Buy — if you are selling currency; Sell — if you are buying currency. Among cash rates confirmed within the last 60 minutes.
About the Uzbekistani Som
The Uzbekistani Som (UZS) is the currency of Uzbekistan. The National Bank of Georgia sets its official rate per 1000 UZS.