AED to GEL — UAE Dirham Rate
Official rate today · 10 AED 7.1070 ₾ up +0.0082
Tomorrow’s rate The National Bank publishes tomorrow’s rate at about 17:00 Tbilisi time.
Exchange rate history
10 AED → ₾
The chart could not be loaded
Data as a table
| Date | 10 AED |
|---|---|
| 23.09.2026 | 7.1070 |
| 22.09.2026 | 7.0988 |
| 19.09.2026 | 7.0980 |
| 18.09.2026 | 7.0994 |
| 17.09.2026 | 7.1007 |
| 16.09.2026 | 7.1018 |
| 15.09.2026 | 7.1035 |
| 12.09.2026 | 7.1045 |
| 11.09.2026 | 7.1062 |
| 10.09.2026 | 7.1070 |
| 09.09.2026 | 7.1097 |
| 08.09.2026 | 7.1135 |
| 05.09.2026 | 7.1130 |
| 04.09.2026 | 7.1277 |
| 03.09.2026 | 7.1345 |
| 02.09.2026 | 7.1467 |
| 01.09.2026 | 7.1212 |
| 28.08.2026 | 7.1127 |
| 27.08.2026 | 7.1320 |
| 26.08.2026 | 7.1203 |
| 25.08.2026 | 7.1116 |
| 22.08.2026 | 7.1127 |
| 21.08.2026 | 7.1141 |
| 20.08.2026 | 7.1164 |
| 19.08.2026 | 7.1184 |
| 18.08.2026 | 7.1203 |
| 15.08.2026 | 7.1230 |
| 14.08.2026 | 7.1254 |
| 13.08.2026 | 7.1282 |
| 12.08.2026 | 7.1309 |
| 11.08.2026 | 7.1326 |
| 08.08.2026 | 7.1359 |
| 07.08.2026 | 7.1394 |
| 06.08.2026 | 7.1410 |
| 05.08.2026 | 7.1438 |
| 04.08.2026 | 7.1465 |
| 01.08.2026 | 7.1492 |
| 31.07.2026 | 7.1511 |
| 30.07.2026 | 7.1527 |
| 29.07.2026 | 7.1544 |
| 28.07.2026 | 7.1552 |
| 25.07.2026 | 7.1563 |
| 24.07.2026 | 7.1563 |
| 23.07.2026 | 7.1578 |
| 22.07.2026 | 7.1606 |
| 21.07.2026 | 7.1644 |
| 18.07.2026 | 7.1677 |
| 17.07.2026 | 7.1693 |
| 16.07.2026 | 7.1723 |
| 15.07.2026 | 7.1740 |
| 14.07.2026 | 7.1764 |
| 11.07.2026 | 7.1797 |
| 10.07.2026 | 7.1811 |
| 09.07.2026 | 7.1832 |
| 08.07.2026 | 7.1859 |
| 07.07.2026 | 7.1884 |
| 04.07.2026 | 7.1917 |
| 03.07.2026 | 7.1941 |
| 02.07.2026 | 7.1962 |
| 01.07.2026 | 7.1996 |
| 30.06.2026 | 7.2020 |
| 27.06.2026 | 7.2045 |
| 26.06.2026 | 7.2061 |
| 25.06.2026 | 7.2073 |
| 24.06.2026 | 7.2094 |
| 23.06.2026 | 7.2113 |
AED at banks and exchange offices
10 AED| In branch | In app | ||||
|---|---|---|---|---|---|
| Source | Buy | Sell | Buy | Sell | Time |
| MJC | 6.950 best | 7.050 best | — | — | |
| TBC Bank | 6.930 | 7.280 | — | — | |
| Bank of Georgia | 6.640 | 7.295 | 6.957 | 7.262 | |
| Rico Credit | 6.570 | 7.170 | — | — | |
| Giro Credit | 6.000 | 7.150 | — | — | |
Buy — if you are selling currency; Sell — if you are buying currency. Among cash rates confirmed within the last 60 minutes.
About the UAE Dirham
The UAE Dirham (AED) is the currency of the United Arab Emirates. The National Bank of Georgia sets its official rate per 10 AED.