CNY to GEL — Chinese Yuan Rate
Official rate today · 10 CNY 3.8966 ₾ up +0.0023
Tomorrow’s rate The National Bank publishes tomorrow’s rate at about 17:00 Tbilisi time.
Exchange rate history
10 CNY → ₾
The chart could not be loaded
Data as a table
| Date | 10 CNY |
|---|---|
| 23.09.2026 | 3.8966 |
| 22.09.2026 | 3.8943 |
| 19.09.2026 | 3.8933 |
| 18.09.2026 | 3.8872 |
| 17.09.2026 | 3.8879 |
| 16.09.2026 | 3.8866 |
| 15.09.2026 | 3.8890 |
| 12.09.2026 | 3.8899 |
| 11.09.2026 | 3.8917 |
| 10.09.2026 | 3.8935 |
| 09.09.2026 | 3.8914 |
| 08.09.2026 | 3.8931 |
| 05.09.2026 | 3.8931 |
| 04.09.2026 | 3.8957 |
| 03.09.2026 | 3.8979 |
| 02.09.2026 | 3.9047 |
| 01.09.2026 | 3.8920 |
| 28.08.2026 | 3.8868 |
| 27.08.2026 | 3.8974 |
| 26.08.2026 | 3.8910 |
| 25.08.2026 | 3.8849 |
| 22.08.2026 | 3.8864 |
| 21.08.2026 | 3.8866 |
| 20.08.2026 | 3.8790 |
| 19.08.2026 | 3.8764 |
| 18.08.2026 | 3.8806 |
| 15.08.2026 | 3.8803 |
| 14.08.2026 | 3.8807 |
| 13.08.2026 | 3.8819 |
| 12.08.2026 | 3.8826 |
| 11.08.2026 | 3.8842 |
| 08.08.2026 | 3.8824 |
| 07.08.2026 | 3.8849 |
| 06.08.2026 | 3.8854 |
| 05.08.2026 | 3.8846 |
| 04.08.2026 | 3.8866 |
| 01.08.2026 | 3.8896 |
| 31.07.2026 | 3.8876 |
| 30.07.2026 | 3.8819 |
| 29.07.2026 | 3.8794 |
| 28.07.2026 | 3.8834 |
| 25.07.2026 | 3.8807 |
| 24.07.2026 | 3.8817 |
| 23.07.2026 | 3.8810 |
| 22.07.2026 | 3.8864 |
| 21.07.2026 | 3.8871 |
| 18.07.2026 | 3.8826 |
| 17.07.2026 | 3.8905 |
| 16.07.2026 | 3.8876 |
| 15.07.2026 | 3.8856 |
| 14.07.2026 | 3.8883 |
| 11.07.2026 | 3.8919 |
| 10.07.2026 | 3.8818 |
| 09.07.2026 | 3.8805 |
| 08.07.2026 | 3.8849 |
| 07.07.2026 | 3.8858 |
| 04.07.2026 | 3.8934 |
| 03.07.2026 | 3.8907 |
| 02.07.2026 | 3.8902 |
| 01.07.2026 | 3.8967 |
| 30.06.2026 | 3.8934 |
| 27.06.2026 | 3.8915 |
| 26.06.2026 | 3.8926 |
| 25.06.2026 | 3.8871 |
| 24.06.2026 | 3.9030 |
| 23.06.2026 | 3.9089 |
CNY at banks and exchange offices
10 CNY| In branch | In app | ||||
|---|---|---|---|---|---|
| Source | Buy | Sell | Buy | Sell | Time |
| MJC | 3.770 best | 3.900 best | — | — | |
| Rico Credit | 3.740 | 4.050 | — | — | |
| TBC Bank | 3.720 | 4.070 | — | — | |
| Bank of Georgia | 3.715 | 4.077 | 3.796 | 4.002 | |
| Basisbank | 3.700 | 4.100 | — | — | |
| ProCredit Bank | 3.640 | 4.180 | — | — | |
| Silk Bank | 3.483 | 4.025 | — | — | |
Buy — if you are selling currency; Sell — if you are buying currency. Among cash rates confirmed within the last 60 minutes.
About the Chinese Yuan
The Chinese Yuan (CNY) is the currency of China. The National Bank of Georgia sets its official rate per 10 CNY.