MBC exchange rates
MBC
Buy / Sell| Currency | Buy | Sell | NBG |
|---|---|---|---|
| | 2.606 | 2.613 | 2.6104 |
| | 2.985 | 2.995 | 2.9933 |
| | 3.450 | 3.600 | 3.4896 |
| | 2.300 | 3.000 | 3.1028 |
| | 0.0335 | 0.059 | 0.0535 |
Where the rates come from
We read the rates automatically from the official site of MBC (mbc.com.ge). The source is checked every 5 minutes during the day and every 30 minutes at night. Methodology
Rates are for information only. Confirm the rate with the bank or exchange office before a transaction.