Cartu Bank exchange rates
Cartu Bank
Buy / Sell| Currency | Buy | Sell | NBG |
|---|---|---|---|
| | 2.585 | 2.635 | 2.6104 |
| | 2.945 | 3.045 | 2.9933 |
| | 3.415 | 3.565 | 3.4896 |
| | 2.900 | 3.300 | 3.1028 |
| | 3.117 | 3.277 | 3.1889 |
Where the rates come from
Cartu Bank is a commercial bank operating in Georgia. We read the rates automatically from the official site of Cartu Bank (cartubank.ge). The source is checked every 15 minutes during the day and every 30 minutes at night. Methodology
Rates are for information only. Confirm the rate with the bank or exchange office before a transaction.