NOK to GEL — Norwegian Krone Rate
Official rate today · 10 NOK 2.7657 ₾ down −0.0020
Tomorrow’s rate The National Bank publishes tomorrow’s rate at about 17:00 Tbilisi time.
Exchange rate history
10 NOK → ₾
The chart could not be loaded
Data as a table
| Date | 10 NOK |
|---|---|
| 23.09.2026 | 2.7657 |
| 22.09.2026 | 2.7677 |
| 19.09.2026 | 2.7648 |
| 18.09.2026 | 2.7655 |
| 17.09.2026 | 2.7886 |
| 16.09.2026 | 2.7907 |
| 15.09.2026 | 2.7957 |
| 12.09.2026 | 2.8020 |
| 11.09.2026 | 2.8263 |
| 10.09.2026 | 2.8364 |
| 09.09.2026 | 2.8186 |
| 08.09.2026 | 2.8199 |
| 05.09.2026 | 2.8082 |
| 04.09.2026 | 2.8109 |
| 03.09.2026 | 2.8046 |
| 02.09.2026 | 2.8128 |
| 01.09.2026 | 2.7976 |
| 28.08.2026 | 2.7933 |
| 27.08.2026 | 2.8056 |
| 26.08.2026 | 2.8030 |
| 25.08.2026 | 2.8005 |
| 22.08.2026 | 2.8155 |
| 21.08.2026 | 2.8051 |
| 20.08.2026 | 2.7815 |
| 19.08.2026 | 2.7741 |
| 18.08.2026 | 2.7781 |
| 15.08.2026 | 2.7625 |
| 14.08.2026 | 2.7524 |
| 13.08.2026 | 2.7569 |
| 12.08.2026 | 2.7594 |
| 11.08.2026 | 2.7567 |
| 08.08.2026 | 2.7494 |
| 07.08.2026 | 2.7528 |
| 06.08.2026 | 2.7521 |
| 05.08.2026 | 2.7580 |
| 04.08.2026 | 2.7504 |
| 01.08.2026 | 2.7573 |
| 31.07.2026 | 2.7429 |
| 30.07.2026 | 2.7162 |
| 29.07.2026 | 2.7097 |
| 28.07.2026 | 2.7247 |
| 25.07.2026 | 2.7430 |
| 24.07.2026 | 2.7378 |
| 23.07.2026 | 2.7379 |
| 22.07.2026 | 2.7321 |
| 21.07.2026 | 2.7286 |
| 18.07.2026 | 2.7227 |
| 17.07.2026 | 2.7256 |
| 16.07.2026 | 2.7075 |
| 15.07.2026 | 2.7083 |
| 14.07.2026 | 2.6971 |
| 11.07.2026 | 2.7038 |
| 10.07.2026 | 2.7024 |
| 09.07.2026 | 2.7015 |
| 08.07.2026 | 2.6941 |
| 07.07.2026 | 2.6820 |
| 04.07.2026 | 2.6873 |
| 03.07.2026 | 2.6741 |
| 02.07.2026 | 2.6635 |
| 01.07.2026 | 2.6656 |
| 30.06.2026 | 2.6624 |
| 27.06.2026 | 2.6747 |
| 26.06.2026 | 2.6771 |
| 25.06.2026 | 2.6921 |
| 24.06.2026 | 2.7160 |
| 23.06.2026 | 2.7367 |
NOK at banks and exchange offices
10 NOK| In branch | In app | ||||
|---|---|---|---|---|---|
| Source | Buy | Sell | Buy | Sell | Time |
| TBC Bank | 2.660 best | 2.890 best | — | — | |
| Isbank Georgia | 2.640 | 2.920 | — | — | |
| Bank of Georgia | 2.625 | 2.910 | 2.650 | 2.880 | |
Buy — if you are selling currency; Sell — if you are buying currency. Among cash rates confirmed within the last 60 minutes.
About the Norwegian Krone
The Norwegian Krone (NOK) is the currency of Norway. The National Bank of Georgia sets its official rate per 10 NOK.