Bank of Georgia exchange rates

Bank · Official site: bankofgeorgia.ge · Last updated

Bank of Georgia

Buy / Sell
Bank of Georgia exchange rates
In branch In app
Currency Buy Sell Buy Sell NBG
USD US Dollar 2.579 2.643 2.581 2.641 2.6104
EUR Euro 2.947 3.031 2.950 3.028 2.9933
GBP British Pound 3.434 3.534 3.437 3.531 3.4896
100 RUB Russian Ruble 2.610 3.280 2.760 3.450 3.1028
TRY Turkish Lira 0.0497 0.0574 0.0501 0.0569 0.0535
1000 AMD Armenian Dram 6.841 7.507 6.888 7.484 7.1752
AZN Azerbaijani Manat 1.442 1.630 1.473 1.600 1.5357
10 UAH Ukrainian Hryvnia 0.414 0.776 0.404 0.791 0.5825
100 KZT Kazakhstani Tenge 0.5359 0.6307 0.5425 0.6259 0.5837
CHF Swiss Franc 3.102 3.269 3.114 3.250 3.1889
10 CNY Chinese Yuan 3.715 4.077 3.796 4.002 3.8966
10 AED UAE Dirham 6.640 7.295 6.957 7.262 7.1070
AUD Australian Dollar 1.759 1.949 1.782 1.935 1.8576
BRL Brazilian Real 0.407 0.575 0.466 0.559 0.5110
BYN Belarusian Ruble 0.756 0.984 0.802 0.924 0.8650
CAD Canadian Dollar 1.783 1.937 1.798 1.915 1.8602
10 CZK Czech Koruna 1.164 1.291 1.176 1.279 1.2301
10 DKK Danish Krone 3.791 4.202 3.833 4.165 4.0040
10 EGP Egyptian Pound 0.402 0.567 0.461 0.553 0.5057
10 HKD Hong Kong Dollar 3.126 3.536 3.192 3.468 3.3284
100 HUF Hungarian Forint 0.782 0.8668 0.7916 0.8601 0.8283
10 ILS Israeli Shekel 8.145 9.211 8.327 9.047 8.6560
100 INR Indian Rupee 2.325 3.149 2.512 2.958 2.7307
100 ISK Icelandic Krona 2.039 2.284 2.060 2.261 2.1627
100 JPY Japanese Yen 1.588 1.725 1.606 1.711 1.6626
100 KGS Kyrgyzstani Som 2.381 3.357 2.718 3.263 2.9842
1000 KRW South Korean Won 1.744 2.094 1.809 2.046 1.9264
KWD Kuwaiti Dinar 7.695 9.240 7.941 8.979 8.4561
10 MDL Moldovan Leu 1.354 1.626 1.399 1.583 1.4870
10 NOK Norwegian Krone 2.625 2.910 2.650 2.880 2.7657
NZD New Zealand Dollar 1.360 1.633 1.435 1.558 1.4981
10 PLN Polish Zloty 6.514 7.221 6.591 7.161 6.8885
10 QAR Qatari Rial 6.520 7.830 6.729 7.609 7.1604
10 RON Romanian Leu 5.164 6.201 5.321 6.018 5.6833
100 RSD Serbian Dinar 2.029 2.861 2.318 2.783 2.5495
10 SEK Swedish Krona 2.513 2.785 2.546 2.765 2.6630
SGD Singapore Dollar 1.940 2.151 1.983 2.112 2.0482
10 TJS Tajikistani Somoni 2.260 3.180 2.580 3.100 2.8280
1000 UZS Uzbekistani Som 0.1969 0.2462 0.2076 0.2348 0.2210
10 ZAR South African Rand 1.457 1.749 1.516 1.715 1.6092

Where the rates come from

Bank of Georgia is a commercial bank operating in Georgia. We read the rates automatically from the official site of Bank of Georgia (bankofgeorgia.ge). The source is checked every 5 minutes during the day and every 30 minutes at night. Methodology

Rates are for information only. Confirm the rate with the bank or exchange office before a transaction.

All banks

Currency converter

Result 257.90 GEL

  • 85.09 EUR
  • 72.98 GBP
  • 7 862.80 RUB
  • 4 493.03 TRY