NZD to GEL — New Zealand Dollar Rate
Official rate today · 1 NZD 1.4981 ₾ up +0.0048
Tomorrow’s rate The National Bank publishes tomorrow’s rate at about 17:00 Tbilisi time.
Exchange rate history
1 NZD → ₾
The chart could not be loaded
Data as a table
| Date | 1 NZD |
|---|---|
| 23.09.2026 | 1.4981 |
| 22.09.2026 | 1.4933 |
| 19.09.2026 | 1.4892 |
| 18.09.2026 | 1.4960 |
| 17.09.2026 | 1.5017 |
| 16.09.2026 | 1.5035 |
| 15.09.2026 | 1.5062 |
| 12.09.2026 | 1.5185 |
| 11.09.2026 | 1.5235 |
| 10.09.2026 | 1.5240 |
| 09.09.2026 | 1.5251 |
| 08.09.2026 | 1.5374 |
| 05.09.2026 | 1.5365 |
| 04.09.2026 | 1.5344 |
| 03.09.2026 | 1.5236 |
| 02.09.2026 | 1.5474 |
| 01.09.2026 | 1.5466 |
| 28.08.2026 | 1.5523 |
| 27.08.2026 | 1.5597 |
| 26.08.2026 | 1.5592 |
| 25.08.2026 | 1.5581 |
| 22.08.2026 | 1.5625 |
| 21.08.2026 | 1.5571 |
| 20.08.2026 | 1.5377 |
| 19.08.2026 | 1.5376 |
| 18.08.2026 | 1.5490 |
| 15.08.2026 | 1.5386 |
| 14.08.2026 | 1.5294 |
| 13.08.2026 | 1.5350 |
| 12.08.2026 | 1.5395 |
| 11.08.2026 | 1.5438 |
| 08.08.2026 | 1.5380 |
| 07.08.2026 | 1.5424 |
| 06.08.2026 | 1.5378 |
| 05.08.2026 | 1.5429 |
| 04.08.2026 | 1.5387 |
| 01.08.2026 | 1.5430 |
| 31.07.2026 | 1.5347 |
| 30.07.2026 | 1.5177 |
| 29.07.2026 | 1.5152 |
| 28.07.2026 | 1.5238 |
| 25.07.2026 | 1.5214 |
| 24.07.2026 | 1.5227 |
| 23.07.2026 | 1.5298 |
| 22.07.2026 | 1.5402 |
| 21.07.2026 | 1.5405 |
| 18.07.2026 | 1.5359 |
| 17.07.2026 | 1.5413 |
| 16.07.2026 | 1.5327 |
| 15.07.2026 | 1.5278 |
| 14.07.2026 | 1.5230 |
| 11.07.2026 | 1.5216 |
| 10.07.2026 | 1.5129 |
| 09.07.2026 | 1.5047 |
| 08.07.2026 | 1.5015 |
| 07.07.2026 | 1.5007 |
| 04.07.2026 | 1.5088 |
| 03.07.2026 | 1.5009 |
| 02.07.2026 | 1.5010 |
| 01.07.2026 | 1.4959 |
| 30.06.2026 | 1.4949 |
| 27.06.2026 | 1.4962 |
| 26.06.2026 | 1.4928 |
| 25.06.2026 | 1.4915 |
| 24.06.2026 | 1.5062 |
| 23.06.2026 | 1.5174 |
NZD at banks and exchange offices
1 NZD| In branch | In app | ||||
|---|---|---|---|---|---|
| Source | Buy | Sell | Buy | Sell | Time |
| Bank of Georgia | 1.360 best | 1.633 best | 1.435 | 1.558 | |
Buy — if you are selling currency; Sell — if you are buying currency. Among cash rates confirmed within the last 60 minutes.
About the New Zealand Dollar
The New Zealand Dollar (NZD) is the currency of New Zealand. The National Bank of Georgia sets its official rate per 1 NZD.