Cryptocurrency prices

Last updated

Cryptocurrency prices

Cryptocurrency prices
# Crypto Price, ₾ Price, $ 24 h change Market cap, $ Volume (24 h), $
1 BTC Bitcoin 216 655 83 364 up +2.48% 1.68 T 30.4 B
2 ETH Ethereum 6 516.22 2 507.30 up +3.55% 306 B 12.1 B
3 USDT Tether 2.60 0.9994 up +0.03% 184 B 56.8 B
4 BNB BNB 1 931.03 743.02 up +2.37% 98.9 B 681 M
5 XRP XRP 3.56 1.37 up +3.22% 86.5 B 1.86 B
6 USDC USDC 2.60 0.9999 up +0.02% 72.9 B 18.4 B
7 SOL Solana 278.81 107.28 up +3.27% 63.2 B 3.45 B
8 TRX TRON 0.8500 0.3271 down −0.42% 31.1 B 365 M
9 FIGR_HELOC Figure Heloc 2.67 1.03 down −3.60% 24.4 B 61.8 M
10 ZEC Zcash 3 188.49 1 226.86 up +7.20% 20.8 B 893 M
11 HYPE Hyperliquid 213.01 81.96 up +1.99% 18.2 B 799 M
12 DOGE Dogecoin 0.2202 0.0847 up +3.92% 13.2 B 608 M
13 XMR Monero 1 435.42 552.32 up +5.32% 10.4 B 109 M
14 USDS USDS 2.60 1.00 up +0.02% 10.3 B 153 M
15 LINK Chainlink 33.68 12.96 up +4.01% 9.94 B 335 M
16 WBT WhiteBIT Coin 212.69 81.84 up +2.71% 9.72 B 111 M
17 ADA Cardano 0.6173 0.2375 up +3.45% 8.92 B 409 M
18 LEO LEO Token 23.16 8.91 up +0.20% 8.20 B 197 516
19 RAIN Rain 0.0260 0.0100 up +2.85% 7.10 B 12.3 M
20 XLM Stellar 0.4962 0.1909 up +1.19% 6.71 B 130 M
21 NEAR NEAR Protocol 13.28 5.11 up +1.31% 6.69 B 1.13 B
22 BTW Bitway 5.61 2.16 up +23.73% 5.85 B 121 M
23 BCH Bitcoin Cash 717.69 276.15 up +4.99% 5.55 B 153 M
24 CC Canton 0.3249 0.1250 up +6.02% 4.98 B 32.4 M
25 LTC Litecoin 159.47 61.36 up +1.44% 4.77 B 243 M
26 UNI Uniswap 19.80 7.62 up +10.73% 4.76 B 496 M
27 USDE Ethena USDe 2.60 0.9997 up +0.04% 4.75 B 41.1 M
28 AVAX Avalanche 26.69 10.27 up +2.53% 4.55 B 333 M
29 DAI Dai 2.60 1.00 down −0.01% 4.54 B 325 M
30 SUI Sui 2.75 1.06 up +4.32% 4.36 B 574 M
31 USD1 USD1 2.60 0.9995 up +0.02% 4.20 B 824 M
32 GRAM Gram (prev. Toncoin) 3.59 1.38 up +0.93% 3.89 B 31.9 M
33 HBAR Hedera 0.2276 0.0876 up +2.12% 3.85 B 107 M
34 XAUT Tether Gold 10 809 4 159.15 up +0.01% 3.36 B 142 M
35 TAO Bittensor 727.28 279.84 up +4.47% 3.17 B 191 M
36 USDG Global Dollar 2.60 1.00 up +0.01% 3.12 B 623 M
37 SHIB Shiba Inu 0.00001354 0.000005210 up +1.93% 3.07 B 87.3 M
38 QNT Quant 547.67 210.73 down −6.27% 3.07 B 189 M
39 CRO Cronos 0.1547 0.0595 up +2.62% 2.95 B 6.98 M
40 PYUSD PayPal USD 2.60 1.00 up +0.03% 2.87 B 125 M
41 ENA Ethena 0.5493 0.2114 up +3.57% 2.83 B 447 M
42 OKB OKB 319.85 123.07 up +2.30% 2.58 B 25.9 M
43 AAVE Aave 420.24 161.70 up +4.31% 2.50 B 256 M
44 RLUSD Ripple USD 2.60 1.00 up +0.01% 2.40 B 181 M
45 USYC Circle USYC 2.96 1.14 up +0.01% 2.39 B 0
46 USDY Ondo US Dollar Yield 2.99 1.15 up +0.18% 2.35 B 3.60 M
47 PUMP Pump.fun 0.0131 0.005055 up +3.24% 2.34 B 153 M
48 ONDO Ondo 1.22 0.4707 up +0.95% 2.29 B 189 M
49 BUIDL BlackRock USD Institutional Digital Liquidity Fund 2.60 1.00 unchanged 0.00% 2.18 B 0
50 DOT Polkadot 3.04 1.17 up +3.04% 1.99 B 205 M
51 WLD Worldcoin 1.35 0.5182 up +6.06% 1.97 B 292 M
52 M MemeCore 2.19 0.8427 down −6.27% 1.93 B 1.46 M
53 ASTER Aster 1.83 0.7056 up +3.61% 1.91 B 110 M
54 WLFI World Liberty Financial 0.1498 0.0577 up +2.68% 1.83 B 27.9 M
55 PAXG PAX Gold 10 817 4 162.29 down 0.00% 1.83 B 122 M
56 SKY Sky 0.2006 0.0772 up +2.72% 1.81 B 9.28 M
57 USDF Falcon USD 2.59 0.9947 up +0.01% 1.81 B 443 681
58 MNT Mantle 1.41 0.5433 up +2.41% 1.79 B 27.9 M
59 PEPE Pepe 0.00001105 0.000004250 up +10.30% 1.79 B 283 M
60 USDD USDD 2.59 0.9984 down −0.01% 1.78 B 3.58 M
61 ICP Internet Computer 8.16 3.14 up +2.18% 1.75 B 78.3 M
62 MORPHO Morpho 6.16 2.37 up +3.66% 1.66 B 17.8 M
63 EURSAFO Spiko Amundi Overnight Swap Fund (EUR) 2.96 1.14 up +0.40% 1.66 B 0
64 U United Stables 2.60 0.9993 up +0.02% 1.56 B 124 M
65 HTX HTX DAO 0.000004288 0.000001650 down −0.30% 1.48 B 39.2 M
66 BGB Bitget Token 5.09 1.96 up +1.13% 1.37 B 8.32 M
67 BFUSD BFUSD 2.60 0.9987 up +0.04% 1.32 B 2.65 M
68 ARB Arbitrum 0.5039 0.1939 up +8.60% 1.32 B 177 M
69 ETC Ethereum Classic 21.16 8.14 up +2.86% 1.29 B 52.0 M
70 USDGO USDGO 2.60 1.00 up +0.02% 1.27 B 12.3 M
71 JST JUST 0.3586 0.1380 up +0.39% 1.13 B 24.5 M
72 GT Gate 27.94 10.75 up +0.35% 1.13 B 1.45 M
73 VVV Venice Token 59.67 22.96 up +4.25% 1.11 B 27.3 M
74 JUP Jupiter 0.8686 0.3342 up +1.61% 1.11 B 72.2 M
75 ALGO Algorand 0.3114 0.1198 up +1.26% 1.09 B 57.2 M
76 KCS KuCoin 20.22 7.78 up +1.04% 1.09 B 3.81 M
77 POL POL (ex-MATIC) 0.2647 0.1018 up +4.02% 1.08 B 101 M
78 KAS Kaspa 0.1008 0.0388 up +1.67% 1.08 B 12.5 M
79 RENDER Render 5.22 2.01 down −1.83% 1.04 B 129 M
80 ATOM Cosmos Hub 4.78 1.84 up +2.25% 987 M 88.4 M
81 FIL Filecoin 3.01 1.16 up +5.61% 967 M 201 M
82 BCAP Blockchain Capital 274.81 105.74 unchanged 0.00% 964 M 0
83 AERO Aerodrome Finance 2.35 0.9053 up +3.79% 905 M 57.6 M
84 PI Pi Network 0.2091 0.0805 up +1.64% 905 M 4.69 M
85 LIT Lighter 8.76 3.37 up +0.38% 843 M 65.9 M
86 NEXO NEXO 2.17 0.8343 up +1.27% 834 M 2.13 M
87 STX Stacks 1.14 0.4371 up +7.57% 819 M 72.2 M
88 INJ Injective 21.26 8.18 up +13.51% 818 M 191 M
89 ZRO LayerZero 5.25 2.02 down −1.82% 808 M 101 M
90 USTB Invesco Short Duration US Government Securities Fund 29.21 11.24 up +0.01% 806 M 0
91 OUSD Open USD 2.60 0.9996 up +0.03% 794 M 193 825
92 APT Aptos 2.19 0.8442 up +7.11% 745 M 97.4 M
93 NIGHT Midnight 0.1155 0.0445 up +0.16% 738 M 17.7 M
94 CAKE PancakeSwap 6.03 2.32 up +3.12% 736 M 55.2 M
95 STABLE ​​Stable 0.0694 0.0267 down −0.26% 726 M 8.55 M
96 GHO GHO 2.60 0.9988 up +0.06% 698 M 1.74 M
97 XDC XDC Network 0.0901 0.0347 up +3.61% 691 M 11.0 M
98 BDX Beldex 0.2236 0.0861 down −3.72% 677 M 2.39 M
99 ETHFI Ether.fi 1.77 0.6811 up +0.88% 657 M 41.7 M
100 DASH Dash 130.78 50.32 up +3.59% 647 M 55.2 M

Price data: CoinGecko , CoinPaprika

Cryptocurrency prices in USD and GEL

The table shows cryptoasset prices, 24-hour changes, market capitalisation and trading volume. Data comes from CoinGecko, with CoinPaprika as a fallback. GEL prices are calculated by multiplying the USD price by today’s official dollar rate.

How to use the price comparison

These are reference prices, not buy or sell offers from a particular exchange. Trading, withdrawal or network fees may affect the final cost. Stablecoins such as USDT and USDC aim to track the dollar, but their market price is not guaranteed.

Digital lari and cryptoassets

Digital lari is the National Bank’s central bank digital currency project. It is distinct from the cryptoassets in this table, which does not list a digital-lari trading price. See the National Bank’s website for official project information. Myvaluta.ge provides a price comparison and does not sell cryptoassets.

Questions and answers

How is the GEL price of Bitcoin or another cryptoasset calculated?

The USD price is multiplied by today’s official USD/GEL rate. This is a reference conversion, not a direct GEL quote from a local exchange.

How often are cryptocurrency prices updated?

The source is checked every 10 minutes. Markets can move between checks, so look at the update time on the page. These are not second-by-second trading prices.

Why does the price differ from my exchange?

The site shows a market-data aggregator’s price; an exchange has its own buy and sell offers. Timing, liquidity, spread and fees can cause differences. The aggregate price does not guarantee a transaction.

What does the 24-hour change mean?

It is the source’s reported percentage change in the USD price over 24 hours. It is not your investment return and does not account for fees or changes in the lari’s rate.

What are market capitalisation and volume?

Market cap is the unit price multiplied by the circulating supply. The 24-hour volume shows trading reported by the source. Neither guarantees that any amount can be exchanged at the displayed price.

Is 1 USDT always worth 1 US dollar?

No. USDT aims to track the dollar, but its market price can differ. Its GEL value also depends on the dollar rate. Myvaluta.ge does not buy or sell cryptoassets.