Cryptocurrency prices

Last updated

Cryptocurrency prices

Cryptocurrency prices
# Crypto Price, ₾ Price, $ 24 h change Market cap, $ Volume (24 h), $
1 BTC Bitcoin 201 252 77 485 up +1.01% 1.56 T 26.4 B
2 ETH Ethereum 5 938.36 2 286.36 up +2.02% 279 B 8.33 B
3 USDT Tether 2.59 0.9991 up +0.04% 179 B 42.7 B
4 BNB BNB 1 808.11 696.15 up +0.14% 91.6 B 736 M
5 XRP XRP 3.32 1.28 up +2.68% 80.9 B 1.61 B
6 USDC USDC 2.60 0.9996 up +0.02% 70.8 B 11.6 B
7 SOL Solana 241.91 93.14 up +2.19% 55.0 B 2.15 B
8 TRX TRON 0.8408 0.3237 up +2.05% 30.8 B 467 M
9 FIGR_HELOC Figure Heloc 2.70 1.04 down −0.96% 27.1 B 37.6 M
10 ZEC Zcash 3 132.60 1 206.10 up +6.12% 20.5 B 931 M
11 HYPE Hyperliquid 221.42 85.25 up +2.67% 20.4 B 1.26 B
12 XMR Monero 1 647.36 634.26 up +5.14% 11.9 B 176 M
13 DOGE Dogecoin 0.1949 0.0750 up +2.28% 11.7 B 296 M
14 USDS USDS 2.60 1.0000 up +0.02% 9.62 B 182 M
15 WBT WhiteBIT Coin 193.58 74.53 up +1.19% 8.85 B 93.3 M
16 LEO LEO Token 24.08 9.27 down −1.26% 8.53 B 237 015
17 LINK Chainlink 28.75 11.07 down −0.11% 8.49 B 270 M
18 ADA Cardano 0.4932 0.1899 up +1.72% 7.14 B 168 M
19 XLM Stellar 0.4238 0.1632 down −0.78% 5.76 B 118 M
20 BCH Bitcoin Cash 711.24 273.84 down −0.41% 5.51 B 116 M
21 NEAR NEAR Protocol 9.92 3.82 down −0.77% 5.01 B 515 M
22 DAI Dai 2.60 1.00 up +0.03% 4.52 B 137 M
23 USDE Ethena USDe 2.59 0.9988 up +0.08% 4.52 B 184 M
24 RAIN Rain 0.0159 0.006122 down −2.59% 4.37 B 13.0 M
25 UNI Uniswap 18.67 7.19 up +2.60% 4.36 B 468 M
26 LTC Litecoin 140.64 54.15 up +0.76% 4.21 B 156 M
27 CC Canton 0.2488 0.0958 up +2.95% 3.83 B 10.9 M
28 AVAX Avalanche 22.21 8.55 up +2.81% 3.80 B 178 M
29 USD1 USD1 2.59 0.9984 up +0.18% 3.78 B 757 M
30 SUI Sui 2.32 0.8938 up +3.06% 3.70 B 267 M
31 GRAM Gram (prev. Toncoin) 3.04 1.17 down −0.13% 3.34 B 30.8 M
32 XAUT Tether Gold 10 171 3 915.81 down −0.30% 3.17 B 175 M
33 HBAR Hedera 0.1799 0.0693 up +0.17% 3.07 B 42.1 M
34 USDG Global Dollar 2.60 1.00 up +0.02% 2.86 B 493 M
35 QNT Quant 494.76 190.49 down −1.17% 2.77 B 51.0 M
36 SHIB Shiba Inu 0.00001197 0.000004610 up +1.86% 2.72 B 41.2 M
37 PYUSD PayPal USD 2.60 0.9999 up +0.01% 2.70 B 79.1 M
38 TAO Bittensor 587.82 226.32 up +2.15% 2.65 B 74.6 M
39 RLUSD Ripple USD 2.60 1.00 up +0.02% 2.58 B 136 M
40 CRO Cronos 0.1308 0.0503 up +0.45% 2.56 B 4.56 M
41 USDY Ondo US Dollar Yield 2.99 1.15 down −0.04% 2.39 B 4.82 M
42 ENA Ethena 0.4456 0.1716 up +1.33% 2.30 B 254 M
43 OKB OKB 279.99 107.80 down −0.27% 2.26 B 16.6 M
44 USYC Circle USYC 2.96 1.14 up +0.01% 2.24 B 0
45 PEPE Pepe 0.00001260 0.000004850 up +4.29% 2.04 B 389 M
46 BUIDL BlackRock USD Institutional Digital Liquidity Fund 2.60 1.00 unchanged 0.00% 2.02 B 0
47 M MemeCore 2.25 0.8647 up +3.04% 1.98 B 603 714
48 AAVE Aave 330.40 127.21 up +0.42% 1.96 B 216 M
49 PUMP Pump.fun 0.0111 0.004262 up +9.20% 1.96 B 136 M
50 ONDO Ondo 1.01 0.3890 up +1.35% 1.89 B 82.3 M
51 EURSAFO Spiko Amundi Overnight Swap Fund (EUR) 2.96 1.14 down −0.06% 1.86 B 0
52 USDF Falcon USD 2.58 0.9922 up +0.09% 1.83 B 512 321
53 PAXG PAX Gold 10 203 3 928.44 down −0.43% 1.76 B 91.4 M
54 ASTER Aster 1.81 0.6984 up +1.50% 1.75 B 61.4 M
55 WLFI World Liberty Financial 0.1332 0.0513 up +3.01% 1.63 B 24.8 M
56 DOT Polkadot 2.45 0.9445 up +1.38% 1.62 B 63.0 M
57 U United Stables 2.59 0.9987 up +0.06% 1.61 B 155 M
58 MORPHO Morpho 5.77 2.22 up +3.01% 1.56 B 26.7 M
59 MNT Mantle 1.22 0.4695 down −0.42% 1.55 B 20.1 M
60 SKY Sky 0.1715 0.0660 up +2.11% 1.55 B 6.95 M
61 BTW Bitway 2.60 0.9999 down −7.33% 1.51 B 7.48 M
62 USDD USDD 2.59 0.9971 down −0.12% 1.46 B 2.04 M
63 HTX HTX DAO 0.000004078 0.000001570 up +0.91% 1.40 B 86.9 M
64 ICP Internet Computer 6.47 2.49 up +1.93% 1.39 B 26.0 M
65 WLD Worldcoin 0.9615 0.3702 up +0.20% 1.38 B 135 M
66 BFUSD BFUSD 2.59 0.9987 up +0.06% 1.32 B 14.9 M
67 BGB Bitget Token 4.52 1.74 down −1.29% 1.22 B 8.79 M
68 USDGO USDGO 2.60 0.9999 down 0.00% 1.20 B 37.5 M
69 JST JUST 0.3705 0.1427 up +2.51% 1.14 B 21.9 M
70 ETC Ethereum Classic 18.31 7.05 up +1.90% 1.12 B 23.9 M
71 VVV Venice Token 59.06 22.74 up +7.67% 1.11 B 27.7 M
72 ARB Arbitrum 0.4091 0.1575 up +1.58% 1.09 B 103 M
73 KCS KuCoin 18.67 7.19 up +1.34% 1.00 B 3.81 M
74 GT Gate 24.86 9.57 up +0.98% 1.00 B 9.97 M
75 POL POL (ex-MATIC) 0.2396 0.0922 up +5.64% 982 M 53.0 M
76 OUSD Open USD 2.59 0.9991 down −0.01% 871 M 1.03 M
77 PI Pi Network 0.1974 0.0760 down −0.60% 862 M 2.83 M
78 KAS Kaspa 0.0801 0.0308 down −3.37% 857 M 20.0 M
79 ALGO Algorand 0.2448 0.0943 up +4.02% 856 M 32.4 M
80 LIT Lighter 8.67 3.34 up +9.72% 835 M 114 M
81 JUP Jupiter 0.6431 0.2476 up +1.96% 822 M 47.0 M
82 RENDER Render 3.92 1.51 up +0.19% 803 M 23.5 M
83 ATOM Cosmos Hub 3.66 1.41 up +0.05% 763 M 42.9 M
84 NEXO NEXO 1.94 0.7471 up +2.44% 747 M 6.08 M
85 ZRO LayerZero 4.86 1.87 up +9.19% 748 M 75.4 M
86 FIL Filecoin 2.28 0.8763 up +2.58% 738 M 63.3 M
87 INJ Injective 18.73 7.21 up +3.86% 721 M 66.5 M
88 NIGHT Midnight 0.1095 0.0422 up +6.12% 700 M 37.6 M
89 GHO GHO 2.59 0.9984 up +0.05% 698 M 10.6 M
90 USTB Invesco Short Duration US Government Securities Fund 29.27 11.27 up +0.04% 629 M 0
91 XDC XDC Network 0.0810 0.0312 up +0.90% 622 M 25.3 M
92 CAKE PancakeSwap 4.83 1.86 up +0.87% 612 M 36.2 M
93 STX Stacks 0.8427 0.3245 down −1.70% 610 M 13.2 M
94 DASH Dash 119.40 45.97 up +0.61% 592 M 39.0 M
95 ETHFI Ether.fi 1.49 0.5749 up +0.97% 574 M 20.0 M
96 BDX Beldex 0.1877 0.0723 down −0.76% 569 M 8.00 M
97 JAAA Janus Henderson Anemoy AAA CLO Fund 2.74 1.05 up +0.02% 565 M 0
98 APT Aptos 1.61 0.6197 up +0.56% 548 M 30.7 M
99 USD0 Usual USD 2.59 0.9986 up +0.01% 541 M 3.06 M
100 币安人生 币安人生 (BinanceLife) 1.40 0.5376 up +2.73% 538 M 2.75 M

Price data: CoinGecko , CoinPaprika

Cryptocurrency prices in USD and GEL

The table shows cryptoasset prices, 24-hour changes, market capitalisation and trading volume. Data comes from CoinGecko, with CoinPaprika as a fallback. GEL prices are calculated by multiplying the USD price by today’s official dollar rate.

How to use the price comparison

These are reference prices, not buy or sell offers from a particular exchange. Trading, withdrawal or network fees may affect the final cost. Stablecoins such as USDT and USDC aim to track the dollar, but their market price is not guaranteed.

Digital lari and cryptoassets

Digital lari is the National Bank’s central bank digital currency project. It is distinct from the cryptoassets in this table, which does not list a digital-lari trading price. See the National Bank’s website for official project information. Myvaluta.ge provides a price comparison and does not sell cryptoassets.

Questions and answers

How is the GEL price of Bitcoin or another cryptoasset calculated?

The USD price is multiplied by today’s official USD/GEL rate. This is a reference conversion, not a direct GEL quote from a local exchange.

How often are cryptocurrency prices updated?

The source is checked every 10 minutes. Markets can move between checks, so look at the update time on the page. These are not second-by-second trading prices.

Why does the price differ from my exchange?

The site shows a market-data aggregator’s price; an exchange has its own buy and sell offers. Timing, liquidity, spread and fees can cause differences. The aggregate price does not guarantee a transaction.

What does the 24-hour change mean?

It is the source’s reported percentage change in the USD price over 24 hours. It is not your investment return and does not account for fees or changes in the lari’s rate.

What are market capitalisation and volume?

Market cap is the unit price multiplied by the circulating supply. The 24-hour volume shows trading reported by the source. Neither guarantees that any amount can be exchanged at the displayed price.

Is 1 USDT always worth 1 US dollar?

No. USDT aims to track the dollar, but its market price can differ. Its GEL value also depends on the dollar rate. Myvaluta.ge does not buy or sell cryptoassets.