Currency converter
Result
Official exchange rates
National Bank| Currency | Rate | Change | Last 7 days |
|---|---|---|---|
| | 2.6104 | up +0.0030 | |
| | 2.9933 | down −0.0008 | |
| | 3.4896 | up +0.0001 | |
| | 3.1028 | up +0.0006 | |
| | 0.0535 | up +0.0001 | |
| | 7.1752 | up +0.0047 | |
| | 1.5357 | up +0.0019 | |
| | 0.5825 | down −0.0001 | |
| | 0.5837 | up +0.0027 | |
| | 3.1889 | up +0.0173 | |
| | 3.8966 | up +0.0023 | |
| | 7.1070 | up +0.0082 | |
| | 1.8576 | down −0.0017 | |
| | 0.5110 | up +0.0039 | |
| | 0.8650 | down −0.0026 | |
| | 1.8602 | up +0.0004 | |
| | 1.2301 | up +0.0007 | |
| | 4.0040 | down −0.0012 | |
| | 0.5057 | up +0.0038 | |
| | 3.3284 | up +0.0049 | |
| | 0.8283 | up +0.0015 | |
| | 8.6560 | up +0.0139 | |
| | 2.7307 | up +0.0095 | |
| | 0.0190 | unchanged 0.0000 | |
| | 2.1627 | up +0.0117 | |
| | 1.6626 | up +0.0039 | |
| | 2.9842 | up +0.0035 | |
| | 1.9264 | up +0.0263 | |
| | 8.4561 | up +0.0097 | |
| | 1.4870 | up +0.0002 | |
| | 2.7657 | down −0.0020 | |
| | 1.4981 | up +0.0048 | |
| | 6.8885 | up +0.0108 | |
| | 7.1604 | up +0.0080 | |
| | 5.6833 | down −0.0038 | |
| | 2.5495 | down −0.0002 | |
| | 2.6630 | up +0.0098 | |
| | 2.0482 | up +0.0037 | |
| | 2.8280 | up +0.0071 | |
| | 7.4583 | up +0.0086 | |
| | 0.2210 | up +0.0008 | |
| | 1.6092 | up +0.0055 |
No such currency
Questions and answers
Which rate does the converter use?
By default the official rate of the National Bank. Under “Rate source” you can choose any bank or exchange office; the converter then uses its buy rate when you sell a currency and its sell rate when you buy one.
How do I share a conversion?
The amount and the two currencies are kept in the address of the page, so you can simply copy the link.
How is a conversion between two foreign currencies calculated?
Through the lari: the first currency is converted to lari and the lari to the second currency — exactly as it would be done at a counter in Georgia.
Best rates
-
USD
Buy 2.609 Express Lombard
Sell 2.610 Scapp (Swiss Capital) +1 and 1 more: TbilMicroCredit
-
EUR
Buy 2.985 Crystal +3 and 3 more: MBC, Giro Credit, Express Lombard
Sell 2.990 Scapp (Swiss Capital)
-
GBP
Buy 3.474 Express Lombard
Sell 3.480 Crystal
Buy — if you are selling currency; Sell — if you are buying currency. Among cash rates confirmed within the last 60 minutes.