1000 GEL to USD
1000 GEL · at the official rate of the National Bank 383.08 USD
Last 30 days 380.95–383.57 USD
In the last 30 days 1000 GEL was worth 380.95–383.57 USD at the official rate.
What banks and exchange offices pay
1000 GEL| Source | Rate · 1 USD | You get, USD | Time |
|---|---|---|---|
| Scapp (Swiss Capital) | 2.610 | 383.14 best | |
| TbilMicroCredit | 2.610 | 383.14 | |
| Rico Credit | 2.612 | 382.85 | |
| MJC | 2.612 | 382.85 | |
| Bermeli | 2.612 | 382.85 | |
| Goa Credit | 2.612 | 382.85 | |
| Terabank | 2.613 | 382.70 | |
| Crystal | 2.613 | 382.70 | |
| MBC | 2.613 | 382.70 | |
| Inteliexpress | 2.613 | 382.70 | |
| Express Lombard | 2.613 | 382.70 | |
| Leader Credit | 2.614 | 382.56 | |
| Valuto | 2.615 | 382.41 | |
| Giro Credit | 2.615 | 382.41 | |
| Silk Bank | 2.616 | 382.26 | |
| Credo Bank | 2.617 | 382.12 | |
| Cartu Bank | 2.635 | 379.51 | |
| Basisbank | 2.642 | 378.50 | |
| Isbank Georgia | 2.642 | 378.50 | |
| Bank of Georgia | 2.643 | 378.36 | |
| TBC Bank | 2.650 | 377.36 | |
| ProCredit Bank | 2.659 | 376.08 | |
| Liberty Bank | 2.660 | 375.94 |
Among cash rates confirmed within the last 60 minutes.