1000 USD to GEL
1000 USD · at the official rate of the National Bank 2 610.40 GEL
Last 30 days 2 607.10–2 625.00 GEL
In the last 30 days 1000 USD was worth 2 607.10–2 625.00 GEL at the official rate.
What banks and exchange offices pay
1000 USD| Source | Rate · 1 USD | You get, GEL | Time |
|---|---|---|---|
| Express Lombard | 2.609 | 2 609.00 best | |
| Silk Bank | 2.608 | 2 608.00 | |
| Crystal | 2.608 | 2 608.00 | |
| Valuto | 2.608 | 2 608.00 | |
| Leader Credit | 2.608 | 2 608.00 | |
| Rico Credit | 2.607 | 2 607.00 | |
| MJC | 2.607 | 2 607.00 | |
| Giro Credit | 2.607 | 2 607.00 | |
| Inteliexpress | 2.607 | 2 607.00 | |
| Goa Credit | 2.607 | 2 607.00 | |
| Terabank | 2.606 | 2 606.00 | |
| MBC | 2.606 | 2 606.00 | |
| TbilMicroCredit | 2.606 | 2 606.00 | |
| Scapp (Swiss Capital) | 2.605 | 2 605.00 | |
| Credo Bank | 2.603 | 2 603.00 | |
| Cartu Bank | 2.585 | 2 585.00 | |
| Isbank Georgia | 2.582 | 2 582.00 | |
| Bermeli | 2.580 | 2 580.00 | |
| Bank of Georgia | 2.579 | 2 579.00 | |
| Basisbank | 2.574 | 2 574.00 | |
| Liberty Bank | 2.560 | 2 560.00 | |
| ProCredit Bank | 2.559 | 2 559.00 | |
| TBC Bank | 2.558 | 2 558.00 |
Among cash rates confirmed within the last 60 minutes.