GEL to USD converter
1 GEL · at the official rate of the National Bank 0.3831 USD
Last 30 days 0.381–0.3836 USD
In the last 30 days 1 GEL was worth 0.381–0.3836 USD at the official rate.
What banks and exchange offices pay
1 GEL| Source | Rate · 1 USD | You get, USD | Time |
|---|---|---|---|
| Scapp (Swiss Capital) | 2.610 | 0.3831 best | |
| TbilMicroCredit | 2.610 | 0.3831 | |
| Rico Credit | 2.612 | 0.3828 | |
| MJC | 2.612 | 0.3828 | |
| Bermeli | 2.612 | 0.3828 | |
| Goa Credit | 2.612 | 0.3828 | |
| Terabank | 2.613 | 0.3827 | |
| Crystal | 2.613 | 0.3827 | |
| MBC | 2.613 | 0.3827 | |
| Inteliexpress | 2.613 | 0.3827 | |
| Express Lombard | 2.613 | 0.3827 | |
| Leader Credit | 2.614 | 0.3826 | |
| Valuto | 2.615 | 0.3824 | |
| Giro Credit | 2.615 | 0.3824 | |
| Silk Bank | 2.616 | 0.3823 | |
| Credo Bank | 2.617 | 0.3821 | |
| Cartu Bank | 2.635 | 0.3795 | |
| Basisbank | 2.642 | 0.3785 | |
| Isbank Georgia | 2.642 | 0.3785 | |
| Bank of Georgia | 2.643 | 0.3784 | |
| TBC Bank | 2.650 | 0.3774 | |
| ProCredit Bank | 2.659 | 0.3761 | |
| Liberty Bank | 2.660 | 0.3759 |
Among cash rates confirmed within the last 60 minutes.