50 GEL to USD
50 GEL · at the official rate of the National Bank 19.15 USD
Last 30 days 19.05–19.18 USD
In the last 30 days 50 GEL was worth 19.05–19.18 USD at the official rate.
What banks and exchange offices pay
50 GEL| Source | Rate · 1 USD | You get, USD | Time |
|---|---|---|---|
| Scapp (Swiss Capital) | 2.610 | 19.16 best | |
| TbilMicroCredit | 2.610 | 19.16 | |
| Rico Credit | 2.612 | 19.14 | |
| MJC | 2.612 | 19.14 | |
| Bermeli | 2.612 | 19.14 | |
| Goa Credit | 2.612 | 19.14 | |
| Terabank | 2.613 | 19.14 | |
| Crystal | 2.613 | 19.14 | |
| MBC | 2.613 | 19.14 | |
| Inteliexpress | 2.613 | 19.14 | |
| Express Lombard | 2.613 | 19.14 | |
| Leader Credit | 2.614 | 19.13 | |
| Valuto | 2.615 | 19.12 | |
| Giro Credit | 2.615 | 19.12 | |
| Silk Bank | 2.616 | 19.11 | |
| Credo Bank | 2.617 | 19.11 | |
| Cartu Bank | 2.635 | 18.98 | |
| Basisbank | 2.642 | 18.93 | |
| Isbank Georgia | 2.642 | 18.93 | |
| Bank of Georgia | 2.643 | 18.92 | |
| TBC Bank | 2.650 | 18.87 | |
| ProCredit Bank | 2.659 | 18.80 | |
| Liberty Bank | 2.660 | 18.80 |
Among cash rates confirmed within the last 60 minutes.