100 GEL to USD
100 GEL · at the official rate of the National Bank 38.31 USD
Last 30 days 38.10–38.36 USD
In the last 30 days 100 GEL was worth 38.10–38.36 USD at the official rate.
What banks and exchange offices pay
100 GEL| Source | Rate · 1 USD | You get, USD | Time |
|---|---|---|---|
| Scapp (Swiss Capital) | 2.610 | 38.31 best | |
| TbilMicroCredit | 2.610 | 38.31 | |
| Rico Credit | 2.612 | 38.28 | |
| MJC | 2.612 | 38.28 | |
| Bermeli | 2.612 | 38.28 | |
| Goa Credit | 2.612 | 38.28 | |
| Terabank | 2.613 | 38.27 | |
| Crystal | 2.613 | 38.27 | |
| MBC | 2.613 | 38.27 | |
| Inteliexpress | 2.613 | 38.27 | |
| Express Lombard | 2.613 | 38.27 | |
| Leader Credit | 2.614 | 38.26 | |
| Valuto | 2.615 | 38.24 | |
| Giro Credit | 2.615 | 38.24 | |
| Silk Bank | 2.616 | 38.23 | |
| Credo Bank | 2.617 | 38.21 | |
| Cartu Bank | 2.635 | 37.95 | |
| Basisbank | 2.642 | 37.85 | |
| Isbank Georgia | 2.642 | 37.85 | |
| Bank of Georgia | 2.643 | 37.84 | |
| TBC Bank | 2.650 | 37.74 | |
| ProCredit Bank | 2.659 | 37.61 | |
| Liberty Bank | 2.660 | 37.59 |
Among cash rates confirmed within the last 60 minutes.