10 GEL to USD
10 GEL · at the official rate of the National Bank 3.83 USD
Last 30 days 3.81–3.84 USD
In the last 30 days 10 GEL was worth 3.81–3.84 USD at the official rate.
What banks and exchange offices pay
10 GEL| Source | Rate · 1 USD | You get, USD | Time |
|---|---|---|---|
| Scapp (Swiss Capital) | 2.610 | 3.83 best | |
| TbilMicroCredit | 2.610 | 3.83 | |
| Rico Credit | 2.612 | 3.83 | |
| MJC | 2.612 | 3.83 | |
| Bermeli | 2.612 | 3.83 | |
| Goa Credit | 2.612 | 3.83 | |
| Terabank | 2.613 | 3.83 | |
| Crystal | 2.613 | 3.83 | |
| MBC | 2.613 | 3.83 | |
| Inteliexpress | 2.613 | 3.83 | |
| Express Lombard | 2.613 | 3.83 | |
| Leader Credit | 2.614 | 3.83 | |
| Valuto | 2.615 | 3.82 | |
| Giro Credit | 2.615 | 3.82 | |
| Silk Bank | 2.616 | 3.82 | |
| Credo Bank | 2.617 | 3.82 | |
| Cartu Bank | 2.635 | 3.80 | |
| Basisbank | 2.642 | 3.79 | |
| Isbank Georgia | 2.642 | 3.79 | |
| Bank of Georgia | 2.643 | 3.78 | |
| TBC Bank | 2.650 | 3.77 | |
| ProCredit Bank | 2.659 | 3.76 | |
| Liberty Bank | 2.660 | 3.76 |
Among cash rates confirmed within the last 60 minutes.