500 GEL to USD
500 GEL · at the official rate of the National Bank 191.54 USD
Last 30 days 190.48–191.78 USD
In the last 30 days 500 GEL was worth 190.48–191.78 USD at the official rate.
What banks and exchange offices pay
500 GEL| Source | Rate · 1 USD | You get, USD | Time |
|---|---|---|---|
| Scapp (Swiss Capital) | 2.610 | 191.57 best | |
| TbilMicroCredit | 2.610 | 191.57 | |
| Rico Credit | 2.612 | 191.42 | |
| MJC | 2.612 | 191.42 | |
| Bermeli | 2.612 | 191.42 | |
| Goa Credit | 2.612 | 191.42 | |
| Terabank | 2.613 | 191.35 | |
| Crystal | 2.613 | 191.35 | |
| MBC | 2.613 | 191.35 | |
| Inteliexpress | 2.613 | 191.35 | |
| Express Lombard | 2.613 | 191.35 | |
| Leader Credit | 2.614 | 191.28 | |
| Valuto | 2.615 | 191.20 | |
| Giro Credit | 2.615 | 191.20 | |
| Silk Bank | 2.616 | 191.13 | |
| Credo Bank | 2.617 | 191.06 | |
| Cartu Bank | 2.635 | 189.75 | |
| Basisbank | 2.642 | 189.25 | |
| Isbank Georgia | 2.642 | 189.25 | |
| Bank of Georgia | 2.643 | 189.18 | |
| TBC Bank | 2.650 | 188.68 | |
| ProCredit Bank | 2.659 | 188.04 | |
| Liberty Bank | 2.660 | 187.97 |
Among cash rates confirmed within the last 60 minutes.