5000 GEL to USD
5000 GEL · at the official rate of the National Bank 1 915.42 USD
Last 30 days 1 904.76–1 917.84 USD
In the last 30 days 5000 GEL was worth 1 904.76–1 917.84 USD at the official rate.
What banks and exchange offices pay
5000 GEL| Source | Rate · 1 USD | You get, USD | Time |
|---|---|---|---|
| Scapp (Swiss Capital) | 2.610 | 1 915.71 best | |
| TbilMicroCredit | 2.610 | 1 915.71 | |
| Rico Credit | 2.612 | 1 914.24 | |
| MJC | 2.612 | 1 914.24 | |
| Bermeli | 2.612 | 1 914.24 | |
| Goa Credit | 2.612 | 1 914.24 | |
| Terabank | 2.613 | 1 913.51 | |
| Crystal | 2.613 | 1 913.51 | |
| MBC | 2.613 | 1 913.51 | |
| Inteliexpress | 2.613 | 1 913.51 | |
| Express Lombard | 2.613 | 1 913.51 | |
| Leader Credit | 2.614 | 1 912.78 | |
| Valuto | 2.615 | 1 912.05 | |
| Giro Credit | 2.615 | 1 912.05 | |
| Silk Bank | 2.616 | 1 911.31 | |
| Credo Bank | 2.617 | 1 910.58 | |
| Cartu Bank | 2.635 | 1 897.53 | |
| Basisbank | 2.642 | 1 892.51 | |
| Isbank Georgia | 2.642 | 1 892.51 | |
| Bank of Georgia | 2.643 | 1 891.79 | |
| TBC Bank | 2.650 | 1 886.79 | |
| ProCredit Bank | 2.659 | 1 880.41 | |
| Liberty Bank | 2.660 | 1 879.70 |
Among cash rates confirmed within the last 60 minutes.