500 USD to GEL
500 USD · at the official rate of the National Bank 1 305.20 GEL
Last 30 days 1 303.55–1 312.50 GEL
In the last 30 days 500 USD was worth 1 303.55–1 312.50 GEL at the official rate.
What banks and exchange offices pay
500 USD| Source | Rate · 1 USD | You get, GEL | Time |
|---|---|---|---|
| Express Lombard | 2.609 | 1 304.50 best | |
| Silk Bank | 2.608 | 1 304.00 | |
| Crystal | 2.608 | 1 304.00 | |
| Valuto | 2.608 | 1 304.00 | |
| Leader Credit | 2.608 | 1 304.00 | |
| Rico Credit | 2.607 | 1 303.50 | |
| MJC | 2.607 | 1 303.50 | |
| Giro Credit | 2.607 | 1 303.50 | |
| Inteliexpress | 2.607 | 1 303.50 | |
| Goa Credit | 2.607 | 1 303.50 | |
| Terabank | 2.606 | 1 303.00 | |
| MBC | 2.606 | 1 303.00 | |
| TbilMicroCredit | 2.606 | 1 303.00 | |
| Scapp (Swiss Capital) | 2.605 | 1 302.50 | |
| Credo Bank | 2.603 | 1 301.50 | |
| Cartu Bank | 2.585 | 1 292.50 | |
| Isbank Georgia | 2.582 | 1 291.00 | |
| Bermeli | 2.580 | 1 290.00 | |
| Bank of Georgia | 2.579 | 1 289.50 | |
| Basisbank | 2.574 | 1 287.00 | |
| Liberty Bank | 2.560 | 1 280.00 | |
| ProCredit Bank | 2.559 | 1 279.50 | |
| TBC Bank | 2.558 | 1 279.00 |
Among cash rates confirmed within the last 60 minutes.