1000 GEL to RUB
1000 GEL · at the official rate of the National Bank 32 228.95 RUB
Last 30 days 31 736.96–33 130.14 RUB
In the last 30 days 1000 GEL was worth 31 736.96–33 130.14 RUB at the official rate.
What banks and exchange offices pay
1000 GEL| Source | Rate · 100 RUB | You get, RUB | Time |
|---|---|---|---|
| MJC | 2.960 | 33 783.78 best | |
| Leader Credit | 2.970 | 33 670.03 | |
| MBC | 3.000 | 33 333.33 | |
| Giro Credit | 3.000 | 33 333.33 | |
| Inteliexpress | 3.000 | 33 333.33 | |
| Scapp (Swiss Capital) | 3.000 | 33 333.33 | |
| Goa Credit | 3.030 | 33 003.30 | |
| Express Lombard | 3.040 | 32 894.74 | |
| Crystal | 3.050 | 32 786.89 | |
| Rico Credit | 3.090 | 32 362.46 | |
| Silk Bank | 3.140 | 31 847.13 | |
| Valuto | 3.150 | 31 746.03 | |
| Credo Bank | 3.240 | 30 864.20 | |
| Bank of Georgia | 3.280 | 30 487.80 | |
| Basisbank | 3.300 | 30 303.03 | |
| Cartu Bank | 3.300 | 30 303.03 | |
| Liberty Bank | 3.403 | 29 385.84 | |
| TBC Bank | 3.640 | 27 472.53 |
Among cash rates confirmed within the last 60 minutes.