10 GEL to RUB
10 GEL · at the official rate of the National Bank 322.29 RUB
Last 30 days 317.37–331.30 RUB
In the last 30 days 10 GEL was worth 317.37–331.30 RUB at the official rate.
What banks and exchange offices pay
10 GEL| Source | Rate · 100 RUB | You get, RUB | Time |
|---|---|---|---|
| MJC | 2.960 | 337.84 best | |
| Leader Credit | 2.970 | 336.70 | |
| MBC | 3.000 | 333.33 | |
| Giro Credit | 3.000 | 333.33 | |
| Inteliexpress | 3.000 | 333.33 | |
| Scapp (Swiss Capital) | 3.000 | 333.33 | |
| Goa Credit | 3.030 | 330.03 | |
| Express Lombard | 3.040 | 328.95 | |
| Crystal | 3.050 | 327.87 | |
| Rico Credit | 3.090 | 323.62 | |
| Silk Bank | 3.140 | 318.47 | |
| Valuto | 3.150 | 317.46 | |
| Credo Bank | 3.240 | 308.64 | |
| Bank of Georgia | 3.280 | 304.88 | |
| Basisbank | 3.300 | 303.03 | |
| Cartu Bank | 3.300 | 303.03 | |
| Liberty Bank | 3.403 | 293.86 | |
| TBC Bank | 3.640 | 274.73 |
Among cash rates confirmed within the last 60 minutes.