50 GEL to RUB
50 GEL · at the official rate of the National Bank 1 611.45 RUB
Last 30 days 1 586.85–1 656.51 RUB
In the last 30 days 50 GEL was worth 1 586.85–1 656.51 RUB at the official rate.
What banks and exchange offices pay
50 GEL| Source | Rate · 100 RUB | You get, RUB | Time |
|---|---|---|---|
| MJC | 2.960 | 1 689.19 best | |
| Leader Credit | 2.970 | 1 683.50 | |
| MBC | 3.000 | 1 666.67 | |
| Giro Credit | 3.000 | 1 666.67 | |
| Inteliexpress | 3.000 | 1 666.67 | |
| Scapp (Swiss Capital) | 3.000 | 1 666.67 | |
| Goa Credit | 3.030 | 1 650.17 | |
| Express Lombard | 3.040 | 1 644.74 | |
| Crystal | 3.050 | 1 639.34 | |
| Rico Credit | 3.090 | 1 618.12 | |
| Silk Bank | 3.140 | 1 592.36 | |
| Valuto | 3.150 | 1 587.30 | |
| Credo Bank | 3.240 | 1 543.21 | |
| Bank of Georgia | 3.280 | 1 524.39 | |
| Basisbank | 3.300 | 1 515.15 | |
| Cartu Bank | 3.300 | 1 515.15 | |
| Liberty Bank | 3.403 | 1 469.29 | |
| TBC Bank | 3.640 | 1 373.63 |
Among cash rates confirmed within the last 60 minutes.