500 GEL to RUB
500 GEL · at the official rate of the National Bank 16 114.48 RUB
Last 30 days 15 868.48–16 565.07 RUB
In the last 30 days 500 GEL was worth 15 868.48–16 565.07 RUB at the official rate.
What banks and exchange offices pay
500 GEL| Source | Rate · 100 RUB | You get, RUB | Time |
|---|---|---|---|
| MJC | 2.960 | 16 891.89 best | |
| Leader Credit | 2.970 | 16 835.02 | |
| MBC | 3.000 | 16 666.67 | |
| Giro Credit | 3.000 | 16 666.67 | |
| Inteliexpress | 3.000 | 16 666.67 | |
| Scapp (Swiss Capital) | 3.000 | 16 666.67 | |
| Goa Credit | 3.030 | 16 501.65 | |
| Express Lombard | 3.040 | 16 447.37 | |
| Crystal | 3.050 | 16 393.44 | |
| Rico Credit | 3.090 | 16 181.23 | |
| Silk Bank | 3.140 | 15 923.57 | |
| Valuto | 3.150 | 15 873.02 | |
| Credo Bank | 3.240 | 15 432.10 | |
| Bank of Georgia | 3.280 | 15 243.90 | |
| Basisbank | 3.300 | 15 151.52 | |
| Cartu Bank | 3.300 | 15 151.52 | |
| Liberty Bank | 3.403 | 14 692.92 | |
| TBC Bank | 3.640 | 13 736.26 |
Among cash rates confirmed within the last 60 minutes.