5000 GEL to RUB
5000 GEL · at the official rate of the National Bank 161 144.77 RUB
Last 30 days 158 684.82–165 650.68 RUB
In the last 30 days 5000 GEL was worth 158 684.82–165 650.68 RUB at the official rate.
What banks and exchange offices pay
5000 GEL| Source | Rate · 100 RUB | You get, RUB | Time |
|---|---|---|---|
| MJC | 2.960 | 168 918.92 best | |
| Leader Credit | 2.970 | 168 350.17 | |
| MBC | 3.000 | 166 666.67 | |
| Giro Credit | 3.000 | 166 666.67 | |
| Inteliexpress | 3.000 | 166 666.67 | |
| Scapp (Swiss Capital) | 3.000 | 166 666.67 | |
| Goa Credit | 3.030 | 165 016.50 | |
| Express Lombard | 3.040 | 164 473.68 | |
| Crystal | 3.050 | 163 934.43 | |
| Rico Credit | 3.090 | 161 812.30 | |
| Silk Bank | 3.140 | 159 235.67 | |
| Valuto | 3.150 | 158 730.16 | |
| Credo Bank | 3.240 | 154 320.99 | |
| Bank of Georgia | 3.280 | 152 439.02 | |
| Basisbank | 3.300 | 151 515.15 | |
| Cartu Bank | 3.300 | 151 515.15 | |
| Liberty Bank | 3.403 | 146 929.18 | |
| TBC Bank | 3.640 | 137 362.64 |
Among cash rates confirmed within the last 60 minutes.