1000 GEL to EUR
1000 GEL · at the official rate of the National Bank 334.08 EUR
Last 30 days 326.96–334.33 EUR
In the last 30 days 1000 GEL was worth 326.96–334.33 EUR at the official rate.
What banks and exchange offices pay
1000 GEL| Source | Rate · 1 EUR | You get, EUR | Time |
|---|---|---|---|
| Scapp (Swiss Capital) | 2.990 | 334.45 best | |
| Rico Credit | 2.992 | 334.22 | |
| MJC | 2.992 | 334.22 | |
| Crystal | 2.993 | 334.11 | |
| Express Lombard | 2.993 | 334.11 | |
| Leader Credit | 2.993 | 334.11 | |
| Goa Credit | 2.993 | 334.11 | |
| MBC | 2.995 | 333.89 | |
| Inteliexpress | 2.995 | 333.89 | |
| Bermeli | 2.995 | 333.89 | |
| Valuto | 2.996 | 333.78 | |
| Giro Credit | 3.003 | 333.00 | |
| Silk Bank | 3.004 | 332.89 | |
| Terabank | 3.010 | 332.23 | |
| TbilMicroCredit | 3.015 | 331.67 | |
| Credo Bank | 3.027 | 330.36 | |
| Bank of Georgia | 3.031 | 329.92 | |
| Liberty Bank | 3.044 | 328.52 | |
| Cartu Bank | 3.045 | 328.41 | |
| Isbank Georgia | 3.049 | 327.98 | |
| ProCredit Bank | 3.061 | 326.69 | |
| TBC Bank | 3.064 | 326.37 | |
| Basisbank | 3.079 | 324.78 |
Among cash rates confirmed within the last 60 minutes.