500 GEL to EUR
500 GEL · at the official rate of the National Bank 167.04 EUR
Last 30 days 163.48–167.16 EUR
In the last 30 days 500 GEL was worth 163.48–167.16 EUR at the official rate.
What banks and exchange offices pay
500 GEL| Source | Rate · 1 EUR | You get, EUR | Time |
|---|---|---|---|
| Scapp (Swiss Capital) | 2.990 | 167.22 best | |
| Rico Credit | 2.992 | 167.11 | |
| MJC | 2.992 | 167.11 | |
| Crystal | 2.993 | 167.06 | |
| Express Lombard | 2.993 | 167.06 | |
| Leader Credit | 2.993 | 167.06 | |
| Goa Credit | 2.993 | 167.06 | |
| MBC | 2.995 | 166.94 | |
| Inteliexpress | 2.995 | 166.94 | |
| Bermeli | 2.995 | 166.94 | |
| Valuto | 2.996 | 166.89 | |
| Giro Credit | 3.003 | 166.50 | |
| Silk Bank | 3.004 | 166.44 | |
| Terabank | 3.010 | 166.11 | |
| TbilMicroCredit | 3.015 | 165.84 | |
| Credo Bank | 3.027 | 165.18 | |
| Bank of Georgia | 3.031 | 164.96 | |
| Liberty Bank | 3.044 | 164.26 | |
| Cartu Bank | 3.045 | 164.20 | |
| Isbank Georgia | 3.049 | 163.99 | |
| ProCredit Bank | 3.061 | 163.35 | |
| TBC Bank | 3.064 | 163.19 | |
| Basisbank | 3.079 | 162.39 |
Among cash rates confirmed within the last 60 minutes.