50 GEL to EUR
50 GEL · at the official rate of the National Bank 16.70 EUR
Last 30 days 16.35–16.72 EUR
In the last 30 days 50 GEL was worth 16.35–16.72 EUR at the official rate.
What banks and exchange offices pay
50 GEL| Source | Rate · 1 EUR | You get, EUR | Time |
|---|---|---|---|
| Scapp (Swiss Capital) | 2.990 | 16.72 best | |
| Rico Credit | 2.992 | 16.71 | |
| MJC | 2.992 | 16.71 | |
| Crystal | 2.993 | 16.71 | |
| Express Lombard | 2.993 | 16.71 | |
| Leader Credit | 2.993 | 16.71 | |
| Goa Credit | 2.993 | 16.71 | |
| MBC | 2.995 | 16.69 | |
| Inteliexpress | 2.995 | 16.69 | |
| Bermeli | 2.995 | 16.69 | |
| Valuto | 2.996 | 16.69 | |
| Giro Credit | 3.003 | 16.65 | |
| Silk Bank | 3.004 | 16.64 | |
| Terabank | 3.010 | 16.61 | |
| TbilMicroCredit | 3.015 | 16.58 | |
| Credo Bank | 3.027 | 16.52 | |
| Bank of Georgia | 3.031 | 16.50 | |
| Liberty Bank | 3.044 | 16.43 | |
| Cartu Bank | 3.045 | 16.42 | |
| Isbank Georgia | 3.049 | 16.40 | |
| ProCredit Bank | 3.061 | 16.33 | |
| TBC Bank | 3.064 | 16.32 | |
| Basisbank | 3.079 | 16.24 |
Among cash rates confirmed within the last 60 minutes.