5000 RUB to GEL
5000 RUB · at the official rate of the National Bank 155.14 GEL
Last 30 days 150.92–157.55 GEL
In the last 30 days 5000 RUB was worth 150.92–157.55 GEL at the official rate.
What banks and exchange offices pay
5000 RUB| Source | Rate · 100 RUB | You get, GEL | Time |
|---|---|---|---|
| MJC | 2.945 | 147.25 best | |
| Basisbank | 2.900 | 145.00 | |
| Cartu Bank | 2.900 | 145.00 | |
| Leader Credit | 2.870 | 143.50 | |
| Giro Credit | 2.800 | 140.00 | |
| Inteliexpress | 2.800 | 140.00 | |
| Goa Credit | 2.700 | 135.00 | |
| Rico Credit | 2.690 | 134.50 | |
| Credo Bank | 2.670 | 133.50 | |
| Crystal | 2.650 | 132.50 | |
| Silk Bank | 2.630 | 131.50 | |
| Bank of Georgia | 2.610 | 130.50 | |
| Express Lombard | 2.610 | 130.50 | |
| Valuto | 2.540 | 127.00 | |
| TBC Bank | 2.500 | 125.00 | |
| Scapp (Swiss Capital) | 2.400 | 120.00 | |
| MBC | 2.300 | 115.00 | |
| Liberty Bank | 2.152 | 107.60 |
Among cash rates confirmed within the last 60 minutes.
Other amounts
The other way: GEL to RUB| RUB | GEL |
|---|---|
| 100 RUB | 3.10 GEL |
| 500 RUB | 15.51 GEL |
| 1000 RUB | 31.03 GEL |
| 2000 RUB | 62.06 GEL |
| 5000 RUB | 155.14 GEL |
| 10000 RUB | 310.28 GEL |
| 20000 RUB | 620.56 GEL |
| 50000 RUB | 1 551.40 GEL |
| 100000 RUB | 3 102.80 GEL |
| 500000 RUB | 15 514.00 GEL |