2000 RUB to GEL
2000 RUB · at the official rate of the National Bank 62.06 GEL
Last 30 days 60.37–63.02 GEL
In the last 30 days 2000 RUB was worth 60.37–63.02 GEL at the official rate.
What banks and exchange offices pay
2000 RUB| Source | Rate · 100 RUB | You get, GEL | Time |
|---|---|---|---|
| MJC | 2.945 | 58.90 best | |
| Basisbank | 2.900 | 58.00 | |
| Cartu Bank | 2.900 | 58.00 | |
| Leader Credit | 2.870 | 57.40 | |
| Giro Credit | 2.800 | 56.00 | |
| Inteliexpress | 2.800 | 56.00 | |
| Goa Credit | 2.700 | 54.00 | |
| Rico Credit | 2.690 | 53.80 | |
| Credo Bank | 2.670 | 53.40 | |
| Crystal | 2.650 | 53.00 | |
| Silk Bank | 2.630 | 52.60 | |
| Bank of Georgia | 2.610 | 52.20 | |
| Express Lombard | 2.610 | 52.20 | |
| Valuto | 2.540 | 50.80 | |
| TBC Bank | 2.500 | 50.00 | |
| Scapp (Swiss Capital) | 2.400 | 48.00 | |
| MBC | 2.300 | 46.00 | |
| Liberty Bank | 2.152 | 43.04 |
Among cash rates confirmed within the last 60 minutes.
Other amounts
The other way: GEL to RUB| RUB | GEL |
|---|---|
| 100 RUB | 3.10 GEL |
| 500 RUB | 15.51 GEL |
| 1000 RUB | 31.03 GEL |
| 2000 RUB | 62.06 GEL |
| 5000 RUB | 155.14 GEL |
| 10000 RUB | 310.28 GEL |
| 20000 RUB | 620.56 GEL |
| 50000 RUB | 1 551.40 GEL |
| 100000 RUB | 3 102.80 GEL |
| 500000 RUB | 15 514.00 GEL |